Ai Sugiyama vs Larisa Neiland
Comparison chart
| Improve this chart | Ai Sugiyama | Larisa Neiland |
|---|---|---|
| Introduction (from Wikipedia): | Ai Sugiyama (杉山愛, Sugiyama Ai?, born July 5, 1975, Yokohama, Japan) is a Japanese professional tennis player. She turned professional in 1992. In her career so far, she has won 6 singles titles and 34 doubles titles, including three Grand Slam | Larisa Savchenko Neiland (born Larisa Savchenko July 21, 1966 in Lvov) is a retired Ukrainian-born tennis player who represented Latvia in play. She turned professional in 1988, one of a group of other Soviet players (Natasha Zvereva, Leila Meskhi) t |
| Country: | Japan | Latvia |
| Residence: | Yokohama, Japan | Jurmala, Latvia |
| Date of birth: | July 5, 1975 (1975-07-05) (age 32) | July 21, 1966 (1966-07-21) (age 41) |
| Place of birth: | Yokohama, Japan | Lvov, Ukraine |
| Height: | 1.63 m (5 ft 4.25 in) | 1.69 m (5 ft 6+1⁄2 in) |
| Weight: | 55 kg (121 lb) | 60 kg (132 lb) |
| Turned Pro: | October, 1992 | 1983 |
| Plays: | Right-handed (two-handed backhand) | Right |
| Career Prize Money: | US$6,296,674 | $US4,083,936 |
| Career record: | 439-350 | 322-283 |
| Career titles: | 6 WTA, 1 ITF | 2 |
| Highest ranking: | No. 8 (February 9, 2004) | 58 (August 12, 1996) |
| Australian Open: | QF (2000) | 4R (1992) |
| French Open: | 4r (1995, 2000, '03) | 3R (1984, 1989) |
| Wimbledon: | QF (2004) | QF (1994) |
| U.S. Open: | 4r (2003, '04) | QF (1988) |
| Retired: | 1999 |
Add content for Ai Sugiyama vs. Larisa Neiland or review and improve the comparison table above.
Comments: Ai Sugiyama vs Larisa Neiland