Apple Iphone vs Nokia N95
Comparison chart
| Improve this chart | Apple Iphone | Nokia N95 |
|---|---|---|
| ownership: | Apple, Verizon, AT&T, Sprint, but not you. | |
| customize-ability: | no | |
| function-ability: | very easy to use, gets even better when jailbroken (illegal most of the time) | |
| Calculator: | Yes | |
| Games: | Yes | |
| Java (J2ME): | Yes | |
| Speakerphone: | Yes | |
| Headset Jack (2.5 mm): | Yes | |
| Packet Data: | Yes EDGE (EGPRS) | |
| Memory Card Slot: | Yes microSD (TransFlash) | |
| Headphone Jack: | Yes (3.5mm) | |
| Price: | $650-750/€550 (Based on place and carrier) | |
| Storage: | Upto 8GB | |
| Built-in memory: | 160 MB | |
| Data-Capable: | Yes | |
| Display: | LCD (Color TFT/TFD) Colors: 16.7 million (24-bit) 240 x 320 pixels | |
| Technology: | WCDMA (UMTS), GSM 850/900/1800/1900 | |
| Operating System: | S60 (Symbian) | |
| Other Features: | 2Digital cameras,Digital player,FM radio,GPS receiver | |
| Estimated Battery Life (Talk time): | 6.5 hours | |
| Multiple Languages: | Yes | |
| Weight: | 4.23 oz (120g) | |
| Polyphonic Ringtones: | Yes | |
| Dimensions: | 3.90" x 2.09" x 0.83" (99mm x 53mm x 21mm) | |
| PictBridge: | Yes | |
| Antenna: | Slide | |
| SyncML: | Yes | |
| GPS: | Yes | |
| Estimated Battery Life (Standby): | 228 hours | |
| Bluetooth: | Yes | |
| Manufacturer: | Nokia | |
| Wi-Fi: | Yes | |
| Ringer Profiles: | Yes | |
| Vibrate mode: | Yes | |
| USB: | Yes | |
| Infrared (IR): | Yes | |
| Camera: | Yes 5+ megapixel | |
| Picture ID: | Yes | |
| Ringer ID: | Yes | |
| Voice Dialing: | Yes | |
| Flight Mode: | Yes | |
| WAP / Web Browser: | Yes | |
| FM Radio: | Yes | |
| Music Player: | Yes Formats:MP3, AAC, AAC+, eAAC+, WMA, M4A playlists, equalizer / supports OMA DRM 2.0, WMDRM | |
| Streaming Video: | Yes | |
| Alarm: | Yes |
Add content for Apple Iphone vs. Nokia N95 or review and improve the comparison table above.