From Diffen
|
Apples |
Lemon |
|
| Other minerals: | Traces of iron, zinc, manganese and copper | Traces of selenium, zinc, manganese and copper | |
| Kingdom: | Plantae | Plantae | |
| Division: | Magnoliophyta | Magnoliophyta | |
| Class: | Magnoliopsida | Magnoliopsida | |
| Taste: | varied | Sour | |
| Family: | Rosaceae | Rutaceae | |
| Vitamin A: | Yes 73 IU | 2 IU | |
| Vitamin C: | Yes 9 mg | 4 mg | |
| Folate(imp during pregnancy): | Yes 4 mcg | No | |
| Potassium: | Yes 158mg | 80mg | |
| Calcium: | Yes 9.5 mg | 15mg | |
| Iron: | In traces | 0.35mg | |
| Phosphorous: | Yes 9.5 mg | 9.2mg | |
| Magnesium: | Yes 7 mg | 4.6mg | |
| Vitamin E: | Yes 0.66 IU | | |
| Color: | Red,Green | | |
| Selenium: | No | | |
| Vitamin B1 (thiamine): | No | | |
| Pantothenic Acid: | No | | |
| Subfamily: | Maloideae (or Pomoideae) | | |
| Calories: | 77 | | |
| Carbohydrates: | 20 g | | |
| Fat: | 0 g | | |
| Dietary fiber: | 4 g | | |
| Subclass: | | Rosidae | |
| Order: | | Sapindales | |
| Genus: | | Citrus | |
| Species: | | Citrus x limon | |
Both Apples and Lemon are fruits. Apples are larger and sweet - lemons are smaller and sour. Apples are red (or green when unripe), lemons are yellow.