Brian Lara vs Sachin Tendulkar
Sachin Tendulkar (India, right-handed) and Brian Lara (West Indies, left handed) are two of the best batsmen in the world.
Comparison chart
| Improve this chart | Brian Lara | Sachin Tendulkar |
|---|---|---|
| ODI 50s: | 63 | 95 |
| ODI Centuries: | 19 | 48 |
| Batting Average (ODI): | 40.48 | 45.16 |
| Test Debut: | 6 December 1990; (v Pakistan) | 15 November 1989; (v Pakistan) |
| Height: | 5 ft 8 in | 5 ft 5 in |
| Place of Birth: | Santa Cruz, Trinidad | Mumbai (Bombay), India |
| Date of Birth: | May 2, 1969 | April 24, 1973 |
| Role: | Batsman | Batsman, part-time bowler |
| Bowling style: | Right-arm leg-break | Right-arm leg break/off break/medium |
| Batting style: | Left handed | Right handed |
| Sport: | Cricket | Cricket |
| Country: | West Indies | India |
| Full Name: | Brian Charles Lara | Sachin Ramesh Tendulkar |
| Batting Average (Tests): | 52.88 | 56.25 |
| Highest score (Tests): | 400 not out | 248 not out |
| Test Not Outs: | 6 | 40 |
| Test Runs: | 11953 | 15,048 |
| Test Innings: | 232 | 271 |
| Test Matches: | 131 | 182 |
| Domestic Team: | Prev. Trinidad and Tobago, Warwickshire, Transvaal | Mumbai (prev. Yorkshire) |
| ODI Shirt Number: | 9 | 10 |
| ODI Debut: | 9 November 1990; (v Pakistan) | 18 December 1989; (v Pakistan) |
| Highest score (ODI): | 169 | 200 not out |
| ODI Not Outs: | 32 | 41 |
| ODI Runs: | 10405 | 18,111 |
| ODI Innings: | 289 | 431 |
| ODI Matches: | 299 | 453 |
| Test 50s: | 48 | 62 |
| Test Centuries: | 34 | 51 |
| Wickets (ODI): | 4 | 159 |
| Strike rate in ODI: | 79.51 | |
| Born: | 24 April 1973 (age 38) Bombay (now Mumbai), Maharashtra, India | |
| ODI shirt no.: | 10 | |
| 1998,1990 – present: | Mumbai | |
| 1992 ,2003: | Yorkshire=1992 | |
| 5 Wickets in a innings in (ODI): | 2 |
Comments: Brian Lara vs Sachin Tendulkar
Comment anonymouslyAnonymous comments