From Diffen
| Similarities (7) | Differences (0) | Show All (7) |
| Broadband | Cable | ||
|---|---|---|---|
| Speed: | 2 times faster than 1.5Mbps DSL | 2 times faster than 1.5Mbps DSL | |
| Bandwidth: | Shared-speed varies depending on the number of subscribers on the network | Shared-speed varies depending on the number of subscribers on the network | |
| Home Networking: | Possible | Possible | |
| Security: | Need Security software | Need Security software | |
| Price: | Overall cheaper | overall cheaper | |
| Monthly Fee: | Average $40 to $50 | Average $40 to $50 | |
| One time set-up fee: | Average $50 to $100 | Average $50 to $100 |
[edit] Definition
Comments: Broadband vs Cable [Add Comments] |
There are no comments for Broadband vs Cable. You can post a comment. |


