Canon EOS-1D X vs Canon PowerShot G11
Comparison chart
| Improve this chart | Canon EOS-1D X | Canon PowerShot G11 |
|---|---|---|
| Sensor size: | 36x24mm | 1/1.72-inch |
| Sensor type: | CMOS | CCD |
| USB port: | USB 2.0 Hi-Speed | USB 2.0 Hi-Speed |
| Firewire port: | No | No |
| Digital zoom: | No | Yes |
| Built-in flash: | No | Yes |
| Video out: | Yes | Yes |
| Video recording: | Yes | Yes |
| File formats: | JPEG, RAW, RAW - JPEG | JPEG, RAW |
| Resolution: | 19.3 Megapixel | 10 Megapixel |
| Battery: | Li-Ion | Li-Ion |
| White balance: | Auto, Cloudy, Daylight, Flash, Fluorescent, Kelvin, Shadow | Auto, Cloudy, Daylight, Flash, Fluorescent, Manual, Tungsten, Underwater |
| Self-timer: | Yes | Yes |
| Bluetooth: | No | No |
| Dimensions: | 158x163.6x82.7 mm | 112.1x76.2x48.3 mm |
| Storage: | CompactFlash type I | SDHC, Secure Digital |
| Maximum shutter speed: | 1/8000 sec | 1/4000 sec |
| Continuous shooting: | 14 fps | 1.1 fps |
| Minimum shutter speed: | Bulb+30 sec | 15 sec |
| Maximum resolution: | 5184x3456 pixels | 3648x2736 pixels |
| Metering modes: | Center weighted, Evaluative, Spot | Center weighted, Evaluative, Spot |
| Minimum resolution: | 2592x1728 pixels | 640x480 pixels |
| Auto focus: | Yes | Yes |
| ISO ratings (light sensitivity): | auto, 100 - 51200 | auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Manual focus: | Yes | Yes |
| Aperture priority: | Yes | Yes |
| Shutter priority: | Yes | Yes |
| External flash: | Yes | Yes |
| Exposure compensation: | -5EV - +5EV with 1/2 or 1/3EV steps | -2EV - +2EV with 1/3EV steps |
| Video sound: | Yes | Yes |
| Maximum video resolution: | 1920x1080 pixels | 640x480 pixels |
| Minimum video resolution: | 640x480 pixels | 320x240 pixels |
| Frames per second (fps): | 50 | 30 |
| Voice recording: | Yes | Yes |
| Optical viewfinder: | Yes | Yes |
| Electronic viewfinder: | No | No |
| LCD size: | 3.2-inch | 2.8-inch |
| LCD monitor: | Yes | Yes |
| Focal length multiplier: | 1 | |
| External flash type: | Hot-shoe | |
| Weight: | 355 g | |
| Zoom (wide): | 28 mm | |
| Zoom (tele): | 140 mm | |
| Optical zoom: | Yes | |
| Flash modes: | anti red-eye, auto, fill in, off, slow flash | |
| Focus range: | 30 cm | |
| Macro focus range: | 1 cm | |
| Minimum aperture (wide): | f2.8 | |
| Minimum aperture (tele): | f4.5 |
Add content for Canon EOS-1D X vs. Canon PowerShot G11 or review and improve the comparison table above.
Comments: Canon EOS-1D X vs Canon PowerShot G11