Chris Evert vs Virginia Wade
Comparison chart
| Improve this chart | Chris Evert | Virginia Wade |
|---|---|---|
| Introduction (from Wikipedia): | Christine Marie Evert (born December 21, 1954) is a former World Number 1 woman tennis player from the United States. During her career, she won 18 Grand Slam singles titles, including a record 7 at the French Open. She also won 3 Grand Slam doubles | Sarah Virginia Wade (born July 10, 1945, in Bournemouth, Dorset, England) is a former professional tennis player from the United Kingdom. She won three Grand Slam singles titles and four Grand Slam doubles titles. She is particularly remembered for w |
| Country: | United States | United Kingdom |
| Date of birth: | December 21, 1954 (1954-12-21) (age 53) | July 10, 1945 (1945-07-10) (age 62) |
| Place of birth: | Fort Lauderdale, Florida, U.S. | Bournemouth, Dorset, England |
| Height: | 1.68 m (5 ft 6 in) | 5'7" (1.70 m) |
| Weight: | 57 kg (125 lb) | 135 lbs. (61.2 kg) |
| Turned Pro: | 1972 | 1968 |
| Retired: | 1989 | 1986 |
| Plays: | Right; Two-handed backhand | Right-handed |
| Career Prize Money: | US$8,895,195 | US$1,542,278 |
| Career record: | 1309-146 | 839-329 (WTA website) |
| Career titles: | 157 | - |
| Highest ranking: | No. 1 (November 3, 1975) | - |
| Australian Open: | W (82 • 84) | W (1972) |
| French Open: | W (74–75 • 79–80 • 83 • 85–86) | QF (1970, 1972) |
| Wimbledon: | W (74 • 76 • 81) | W (1977) |
| U.S. Open: | W (75–78 • 80 • 82) | W (1968) |
| Residence: | Boca Raton, Florida, U.S. |
Add content for Chris Evert vs. Virginia Wade or review and improve the comparison table above.
Comments: Chris Evert vs Virginia Wade