Czech Republic vs Mongolia
Comparison chart
| Improve this chart | Czech Republic | Mongolia |
|---|---|---|
| GDP (PPP): | 2006 IMF estimate | 2005 estimate |
| GDP (PPP) : Total: | $236.536 billion (41st²) | $5.56 billion (147th) |
| GDP (PPP) : Per capita: | $25,346 (33rd) | $2,175 (138th) |
| Currency: | Czech koruna (CZK) | Tögrög (MNT) |
| Time zone: | CET (UTC+1) | (UTC+7 to +8 ) |
| Internet TLD: | .cz³ | .mn |
| Calling code: | +4204 | +976 |
| Introduction (from Wikipedia): | The Czech Republic (IPA: /ˈtʃɛk riˈpʌblɨk/) (Czech: Česká republika (help·info), short form in Czech: Česko, IPA: [ʧɛsko]) is a landlocked country in Central Europe and a member state of the European Union. The country has borders with Po | Mongolia (pronounced /mɒŋˈɡoʊliə/) (Mongolian: Монгол улс, ) is a country typically classified as part of East Asia, and at the same time as part of Central Asia, while the northern rim of historical Mong |
| Government : President: | Václav Klaus | Nambaryn Enkhbayar |
| Official languages: | Czech | Mongolian |
| Government: | Parliamentary republic | Parliamentary republic |
| Government : Prime Minister: | Mirek Topolánek | Sanjaagiin Bayar |
| Area : Total: | 78,866 km² (117th) 30,450 sq mi | 1,564,116 km² (19th) 603,909 sq mi |
| Area : Water (%): | 2.0 | 0.6 |
| Population : Density: | 130/km² (77th) 337/sq mi | 1.7/km² (227th) 4.4/sq mi |
| Time zone : Summer (DST): | CEST (UTC+2) | |
| Independence : from Austria-Hungary: | October 28, 1918 | |
| Independence : Czechoslovakia dissolved: | January 1, 1993 | |
| Population : 20071 estimate: | 10,349,372 (78th) | |
| GDP (nominal): | 2006 IMF estimate | |
| GDP (nominal) : Total: | $141.801 billion (41st) | |
| GDP (nominal) : Per capita: | $13,848 (39st) | |
| Gini? (1996): | 25.4 (low) (5th) | |
| HDI (2005): | 0.891 (high) (32nd) | |
| Capital (and largest city): | Prague 50°05′N, 14°28′E | |
| Demonym: | Czech | |
| Independence: | (formed 9th century) | |
| EU accession: | May 1, 2004 | |
| Population : 2001 census: | 10,230,060 | |
| Capital (and largest city): | Ulan Bator 47°55′N, 106°53′E | |
| Formation : National Foundation Day: | 1206 | |
| Formation : Bogd Khanate of Mongolia: | December 29, 1911 | |
| Formation : Mongolian People's Republic: | November 24, 1924 | |
| Formation : Democratic Mongolia: | February 12, 1992 | |
| Population : July 2007 estimate: | 2,951,786 (139th) | |
| Population : 2000 census: | 2,407,500 | |
| Gini? (1998): | 30.3 (medium) | |
| HDI (2004): | 0.691 (medium) (116th) |
Add content for Czech Republic vs. Mongolia or review and improve the comparison table above.