From Diffen
| Earth | Venus | ||
|---|---|---|---|
| Perihelion: | 147,098,074 km 0.9832898912 AU | 107,476,259 km 0.718 432 70 AU | |
| Semi-major axis: | 149,597,887.5 km 1.0000001124 AU | 108,208,930 km 0.723 332 AU | |
| Eccentricity: | 0.016710219 | 0.006 8 | |
| Orbital period: | 365.256366 days 1.0000175 yr | 224.700 69 day 0.615 197 0 yr 1.92 Venus solar day | |
| Average orbital speed: | 29.783 km/s 107,218 km/h | 35.02 km/s | |
| Inclination: | 1°34'43.3" to Invariable plane | 3.394 71° to Ecliptic 3.86° to Sun’s equator 2.19° to Invariable plane | |
| Longitude of ascending node: | 348.73936° | 76.670 69° | |
| Argument of perihelion: | 114.20783° | 54.852 29° | |
| Satellites: | 1 (the Moon) | None | |
| Mean radius: | 6,371.0 km | 6,051.8 ± 1.0 km (0.9499 Earths) | |
| Flattening: | 0.0033528 | 0 | |
| Surface area: | 510,072,000 km² [note 2] 148,940,000 km² land (29.2 %) 361,132,000 km² water (70.8 %) | 4.60 × 108 km² (0.902 Earths) | |
| Volume: | 1.0832073 × 1012 km3 | 9.38 × 1011 km³ (0.857 Earths) | |
| Mass: | 5.9736 × 1024 kg | 4.868 5 × 1024 kg (0.815 Earths) | |
| Mean density: | 5.5153 g/cm3 | 5.204 g/cm³ | |
| Equatorial surface gravity: | 9.780327 m/s² 0.99732 g | 8.87 m/s2 0.904 g | |
| Escape velocity: | 11.186 km/s | 10.46 km/s | |
| Sidereal rotation period: | 0.99726968 d 23h 56m 4.100s | -243.018 5 day | |
| Equatorial rotation velocity: | 1,674.4 km/h (465.1 m/s) | 6.52 km/h (1.81 m/s) | |
| Axial tilt: | 23.439281° | 177.3° | |
| Albedo: | 0.367 | 0.65 (geometric) or 0.75 (bond) | |
| Surface pressure: | 101.3 kPa (MSL) | 93 bar (9.3 MPa) | |
| Composition: | 78.08% Nitrogen (N2) 20.95% Oxygen (O2) 0.93% Argon 0.038% Carbon dioxide About 1% water vapor (varies with climate) | ~96.5% Carbon dioxide ~3.5% Nitrogen 0.015% Sulfur dioxide 0.007% Argon 0.002% Water vapor 0.001 7% Carbon monoxide 0.001 2% Helium 0.000 7% Neon trace Carbonyl sulfide trace Hydrogen chloride trace Hydrogen fluoride | |
| Surface temperature (mean): | 287 K, 14 °C | 735 K, 461.85 °C | |
| Introduction (from Wikipedia): | Earth is the third planet from the Sun. It is the fifth largest of the eight planets in the solar system, and the largest of the terrestrial planets (non-gas planets) in the Solar System in terms of diameter, mass and density. | Venus is the second-closest planet to the Sun, orbiting it every 224.7 Earth days. The planet is named after Venus, the Roman goddess of love. After the Moon, it is the brightest natural object in the night sky. | |
| Pronunciation: | /ɝːθ/ | /ˈviːnəs/ | |
| Adjective: | Terrestrial, Terran, Telluric, Tellurian, Earthly | Venusian or (rarely) Cytherean, Venerean | |
| Aphelion: | 152,097,701 km 1.0167103335 AU | 108,942,109 km 0.728 231 28 AU | |
| Equatorial radius: | 6,378.1 km | ||
| Polar radius: | 6,356.8 km | ||
| Circumference: | 40,075.02 km (equatorial) 40,007.86 km (meridional) 40,041.47 km (mean) | ||
| Synodic period: | 583.92 days | ||
| North pole right ascension: | 18 h 11 min 2 s 272.76° | ||
| North pole declination: | 67.16° | ||
| Apparent magnitude: | up to -4.6 (crescent) -3.8 (full) | ||
| Angular diameter: | 9.7" – 66.0" |
Venus and Earth are planets in our solar system, with Venus being the second closest planet and the Earth being the third closest to the sun. The mass of the earth is about 1.23 times the mass of Venus.
Being closer to the sun, Venus is a lot hotter than the Earth. While the average temerature on the earth is about 14 °C, that on Venus is over 460 °C.
Comments: Earth vs Venus [Add Comments] |
There are no comments for Earth vs Venus. You can post a comment. |


