Gabriela Sabatini vs Todd Woodbridge
Comparison chart
| Improve this chart | Gabriela Sabatini | Todd Woodbridge |
|---|---|---|
| Height: | 1.75 m (5 ft 9 in) | 1.77 m (5 ft 9+1⁄2 in) |
| Weight: | 59 kg (130 lb) | 77 kg (169 lb) |
| Turned Pro: | January, 1985 | 1988 |
| Retired: | 1996 | 2005 |
| Plays: | Right | Right-handed |
| Career Prize Money: | $8,785,850 | US$10,095,245 |
| Career record: | 632-189 | 244-236 |
| Career titles: | 27 | 2 |
| Highest ranking: | No. 3 (1991) | 19 (14-Jul-97) |
| Introduction (from Wikipedia): | Gabriela Beatriz Sabatini (b. May 16, 1970, in Buenos Aires, Argentina) is a former professional tennis player from Argentina. She was one of the leading players on the women's circuit in the late-1980s and early-1990s. She won the women's singles ti | Todd Andrew Woodbridge (born April 2, 1971 in Sydney) is an Australian former professional tennis player. He turned professional in 1988. |
| Country: | Argentina | Australia |
| Residence: | Argentina | Orlando, Florida, U.S. |
| Date of birth: | May 16, 1970 (1970-05-16) (age 37) | April 2, 1971 (1971-04-02) (age 36) |
| Place of birth: | Buenos Aires, Argentina | Sydney, Australia |
| Australian Open: | SF (1989, 1991-1994) | |
| French Open: | SF (1985, 1987, 1988, 1991, 1992) | |
| Wimbledon: | F (1991) | |
| U.S. Open: | W (1990) |
Add content for Gabriela Sabatini vs. Todd Woodbridge or review and improve the comparison table above.
Comments: Gabriela Sabatini vs Todd Woodbridge