Larisa Neiland vs Vera Zvonareva
Comparison chart
| Improve this chart | Larisa Neiland | Vera Zvonareva |
|---|---|---|
| Introduction (from Wikipedia): | Larisa Savchenko Neiland (born Larisa Savchenko July 21, 1966 in Lvov) is a retired Ukrainian-born tennis player who represented Latvia in play. She turned professional in 1988, one of a group of other Soviet players (Natasha Zvereva, Leila Meskhi) t | Vera Zvonareva (pronunciation: VEH-ruh zvon-a-RYOH-vuh, Russian: Вера Звонарёва (listen (help·info)), born September 7, 1984, Moscow, Russia) is a professional tennis player from Russia. She was introduced to tennis at the age of six an |
| Country: | Latvia | Russia |
| Residence: | Jurmala, Latvia | Moscow, Russia |
| Date of birth: | July 21, 1966 (1966-07-21) (age 41) | September 7, 1984 (1984-09-07) (age 23) |
| Place of birth: | Lvov, Ukraine | Moscow, Russia |
| Height: | 1.69 m (5 ft 6+1⁄2 in) | 1.72 m (5 ft 7+1⁄2 in) |
| Weight: | 60 kg (132 lb) | 59.1 kg (130 lb) |
| Turned Pro: | 1983 | September, 2000 |
| Plays: | Right | Right-handed (two-handed backhand) |
| Career Prize Money: | $US4,083,936 | $3,223,069 |
| Career record: | 322-283 | 250-134 |
| Career titles: | 2 | 5 WTA, 2 ITF |
| Highest ranking: | 58 (August 12, 1996) | No. 9 (August 9, 2004) |
| Australian Open: | 4R (1992) | 4r (2004, 2007) |
| French Open: | 3R (1984, 1989) | QF (2003) |
| Wimbledon: | QF (1994) | 4r (2003, 2004) |
| U.S. Open: | QF (1988) | 4r (2004) |
Add content for Larisa Neiland vs. Vera Zvonareva or review and improve the comparison table above.
Comments: Larisa Neiland vs Vera Zvonareva