Larisa Neiland vs Yan Zi (tennis)
Comparison chart
| Improve this chart | Larisa Neiland | Yan Zi (tennis) |
|---|---|---|
| Height: | 1.69 m (5 ft 6+1⁄2 in) | 1.71 m (5 ft 7+1⁄2 in) |
| Weight: | 60 kg (132 lb) | 55 kg (121 lb) |
| Turned Pro: | 1983 | February, 2003 |
| Retired: | 1999 | Active |
| Plays: | Right | Right; two-handed backhand |
| Career Prize Money: | $US4,083,936 | $1,201,384 |
| Career record: | 322-283 | 177-117 |
| Career titles: | 2 | 1 WTA |
| Highest ranking: | 58 (August 12, 1996) | No. 58 (October 15, 2007) |
| Australian Open: | 4R (1992) | 2R (2006) |
| French Open: | 3R (1984, 1989) | 1R (2006) |
| Wimbledon: | QF (1994) | 1R (2006, 2007) |
| U.S. Open: | QF (1988) | 1R (2006, 2007) |
| Introduction (from Wikipedia): | Larisa Savchenko Neiland (born Larisa Savchenko July 21, 1966 in Lvov) is a retired Ukrainian-born tennis player who represented Latvia in play. She turned professional in 1988, one of a group of other Soviet players (Natasha Zvereva, Leila Meskhi) t | Yan Zi (simplified Chinese: 晏紫), born November 12, 1984 in Sichuan, is a professional female tennis player from the People's Republic of China. |
| Country: | Latvia | China |
| Residence: | Jurmala, Latvia | Chengdu, China |
| Date of birth: | July 21, 1966 (1966-07-21) (age 41) | November 12, 1984 (1984-11-12) (age 23) |
| Place of birth: | Lvov, Ukraine | Sichuan, China |
Add content for Larisa Neiland vs. Yan Zi (tennis) or review and improve the comparison table above.
Comments: Larisa Neiland vs Yan Zi (tennis)