Larisa Neiland vs Zheng Jie
Comparison chart
| Larisa Neiland | Zheng Jie | |
|---|---|---|
| Introduction (from Wikipedia): | Larisa Savchenko Neiland (born Larisa Savchenko July 21, 1966 in Lvov) is a retired Ukrainian-born tennis player who represented Latvia in play. She turned professional in 1988, one of a group of other Soviet players (Natasha Zvereva, Leila Meskhi) t | Zheng Jie (simplified Chinese: 郑洁, born July 5, 1983) is a Chinese professional female tennis player. She was born in Chengdu, Sichuan,China. She made her WTA rankings debut in 2000. She turned professional in 2003 and ended the year in the top 1 |
| Country: | Latvia | China |
| Residence: | Jurmala, Latvia | Chengdu, Sichuan, People's Republic of China |
| Date of birth: | July 21, 1966 (1966-07-21) (age 41) | July 5, 1983 |
| Place of birth: | Lvov, Ukraine | Chengdu, Sichuan, People's Republic of China |
| Height: | 1.69 m (5 ft 6+1⁄2 in) | 1.64 m (5 ft 4+1⁄2 in) |
| Weight: | 60 kg (132 lb) | 57 kg (125 lb) |
| Turned Pro: | 1983 | January 16, 2003 |
| Plays: | Right | Right; Two-handed backhand |
| Career Prize Money: | $US4,083,936 | $2,618,294 |
| Career record: | 322-283 | 208-116 |
| Career titles: | 2 | 3 (4 ITF titles) |
| Highest ranking: | 58 (August 12, 1996) | No. 15 (May 18, 2009) |
| Australian Open: | 4R (1992) | 4th (2008) |
| French Open: | 3R (1984, 1989) | 4th (2004) |
| Wimbledon: | QF (1994) | SF (2008) |
| U.S. Open: | QF (1988) | 3rd (2008) |
Add content for Larisa Neiland vs. Zheng Jie or review and improve the comparison table above.
Comments: Larisa Neiland vs Zheng Jie