Nikon 1 V1 vs Panasonic Lumix DMC G3
Comparison chart
| Improve this chart | Nikon 1 V1 | Panasonic Lumix DMC G3 |
|---|---|---|
| Video out: | Yes | Yes |
| Video recording: | Yes | Yes |
| File formats: | JPEG, NEF, NEF - JPEG | JPEG, RAW, RAW - JPEG |
| Resolution: | 10.1 Megapixel | 16.6 Megapixel |
| Sensor type: | CMOS | 4/3-inch LiveMOS |
| Digital zoom: | Yes | Yes |
| USB port: | USB 2.0 Hi-Speed | USB 2.0 Hi-Speed |
| Firewire port: | No | No |
| Built-in flash: | No | Yes |
| White balance: | Auto, Cloudy, Flash, Fluorescent, Incandescent, Manual, Shade, Sunny | Auto, Cloudy, Custom, Daylight, Flash, Incandescent, Kelvin, Shade |
| Self-timer: | Yes | Yes |
| Bluetooth: | No | No |
| Weight: | 294 g | 336 g |
| Dimensions: | 113x76x44 mm | 115x84x47 mm |
| Storage: | SDHC, SDXC, Secure Digital | SDHC, SDXC, Secure Digital |
| Battery: | Li-Ion | Li-Ion |
| Minimum shutter speed: | Bulb+30 sec | 30 sec |
| Maximum shutter speed: | 1/16000 sec | 1/6000 sec |
| Continuous shooting: | 60 fps | 4 fps |
| External flash: | Yes | Yes |
| External flash type: | intelligent shoe | Hot-shoe |
| Exposure compensation: | -3EV - +3EV with 1/3EV steps | -5EV - +5EV with 1/3EV steps |
| Video sound: | Yes | Yes |
| Maximum video resolution: | 1920x1080 pixels | 1920x1080 pixels |
| Minimum video resolution: | 320x240 pixels | 320x240 pixels |
| Frames per second (fps): | 50 | 30 |
| Voice recording: | Yes | Yes |
| Optical viewfinder: | No | No |
| Electronic viewfinder: | Yes | Yes |
| LCD size: | 3-inch | 3-inch |
| LCD monitor: | Yes | Yes |
| Maximum resolution: | 3872x2592 pixels | 4592x3448 pixels |
| Minimum resolution: | 1936x1296 pixels | 1920x1080 pixels |
| Metering modes: | Center weighted, Matrix, Spot | Center weighted, Multi-segment, Spot |
| Focal length multiplier: | 2.7 | 2 |
| Auto focus: | Yes | Yes |
| Manual focus: | Yes | Yes |
| Flash modes: | anti red-eye, auto, fill in, off, rear curtin | anti red-eye, auto, fill in, off, slow flash |
| ISO ratings (light sensitivity): | auto, 100 - 3200 | auto, 160, 200, 400, 800, 1600, 3200, 6400 |
| Aperture priority: | Yes | Yes |
| Shutter priority: | Yes | Yes |
| Sensor size: | 13.2x8.8mm |
Add content for Nikon 1 V1 vs. Panasonic Lumix DMC G3 or review and improve the comparison table above.
Comments: Nikon 1 V1 vs Panasonic Lumix DMC G3