| | People's Republic Of China | Russia |
|---|---|---|
| Currency | Chinese Yuan (also called Renminbi) (¥) (CNY) | Ruble (RUB) |
| Government | A socialist country under the people's democratic dictatorship, led by the working class and based on the alliance of workers and peasants. (Implementing the socialist system with Chinese characteristics and the socialist market economy system) | Semi-presidential republic |
| Time zone | China Standard Time/Beijing Time (UTC+8) | (UTC+2 to +12) |
| Calling code | +86 | +7 |
| Capital | Beijing | Moscow |
| Demonym | Chinese | Russian |
| President | Xi Jin-ping | Vladimir Putin |
| Drives on the | Right, except for Hong Kong & Macau which drive on the left | Right |
| Introduction (from Wikipedia) | China, officially the People's Republic of China (PRC), is a sovereign state in East Asia. It is the world's most populous country, with a population of over 1.35 billion. The PRC is a single-party state governed by the Communist Party | Russia (Russian: Росси́я, Rossiya), also[2] the Russian Federation (Росси́йская Федера́ция, Rossiyskaya Federatsiya; is a transcontinental country extending over much of northern Eurasia |
| Internet TLD | .cn, .中國, .中国 | .ru (.su reserved) |
| Official Name | The People's Republic of China (PRC) | The Russian Federation |
| Official languages | Standard Chinese | Russian official throughout nation; thirty others co-official in various regions |
| Largest city | Shanghai | Moscow 2,511 km2 (970 sq mi) |
| Preceded by | Republic of China (in Chinese Mainland) | Soviet Union |
| National language | Mandarin Chinese | Russian (Official and National) |
| Literacy rate | 95.9 % | 99% |
| National Anthem | March of the Volunteers | State Anthem of the Russian Federation |
| Date formats | YYYY/MM/DD | dd.mm.yyyy |
| Vice President | Han Zheng (2023) | None |
| Flag Colors | Red and Yellow | White, Blue and Red |
| Current constitution | 4 December, 1982 | Constitution of the Russian Federation |
| Description of Flag | Red coloured flag with five yellow coloured stars on the top left side. | Horizontal tricolor of white, blue and red. |
| Official script | Simplified Chinese | Cyrillic/Slavic |
| GDP (PPP) : Per capita | $13,801 (87th) | $30.918 (49th) |
| Population | 1409.67 million (2023) | 147 million (9th) |
| Life expectancy | 75 | 79 |
| GDP (nominal) : Total | $11.212 trillion (2nd) | $1.657 trillion (11th) |
| Ethnic Groups | 91.51% Han, 55 Recognised Minorities = 1.30% Zhuang, 0.86% Manchu, 0.79% Uyghur, 0.79% Hui, 0.72%Miao, 0.65% Yi, 0.62% Tujia, 0.47% Mongol, 0.44% Tibetan 0.26% Buyei, 0.15% Korean, 1.05% others | 3.87% Tatars; 1.40% Ukrainians; 1.15% Bashkirs; 1.05% Chuvashs; 1.04% Chechens; 0.86% Armenians |
| Most used language | Standard Chinese | Russian |
| Largest city (in population) | Shanghai | Moscow |
| GDP (PPP) : Total | $18.976 trillion (1st) | $4.519 trillion (6th) |
| GDP (nominal) : Per capita | $8,391 (75th) | $11.305 (60th) |
| Area : Water (%) | 2.8% | 13 |
Add content for People's Republic Of China vs. Russia or review and improve the comparison table above.