From Diffen
|
Pipelinedeals |
Salesforce |
|
| Number of Plans: | 1 | 5 | |
| Founded: | Pennsylvania 2006 | California 1999 | |
| Type: | Private | Public | |
| Headquarters: | West Chester, Pennsylvania | San Francisco, California | |
| Key people: | JP Werlin, Nick Bertolino | Marc Benioff | |
| Industry: | On-demand software | On-demand software | |
| Revenue: | n/a | ▲US$1.077 billion (2009) | |
| Net income: | Profitable | ▲US$43.428 million (2009) | |
| Employees: | 4 | 3300+ | |
| Website: | www.pipelinedeals.com | www.salesforce.com | |
| User Limits: | None | Yes for Contact Manager and Group | |
| Data Download Restrictions: | None | Yes | |
| API: | Yes | From Enterprise on up | |
| Storage Limits: | None, Unlimited | Yes, varies by plan | |
| Mobile: | Yes | From Professional on up | |
| Phone Support: | Yes | From Group on up | |
| Restrictions: | None | Varies by Account | |
| Contract Term: | Pay as you Go | Minimum 1 - 3 Years | |
| Price: | $15 per user per month | $9 - $250 per user per month | |
PipelineDeals is a startup in the online on-demand CRM software industry, where Salesforce.com is a dominant player.
[edit] Related Articles
[edit] References
There are no comments for Pipelinedeals vs Salesforce. You can post a comment. |