Related Comparisons
| | PlayStation 3 | Xbox One |
|---|---|---|
| Type | 7th generation console | Video Game Console |
| Media | DVD, CD, Blu-ray, downloads | Blu-ray, DVD, CD, digital downloads |
| Product Family | PlayStation | Xbox |
| CPU | Cell Processor @ 3.23 GHz (8 Cores) | Single-chip x86 AMD "Jaguar" processor, 8 cores, Clock speed 1.75GHz, 32MB of embedded SRAM memory. |
| Price | Launch: 500$ - 20GB; 600$ - 60GB Current: 275$ - 20GB; 330$ - 60GB | $399 without Kinect. With Kinect: $499 (US) €499 £429. Xbox One/Titanfall bundle for $450 at Walmart and Best Buy. |
| Online Services | PlayStation Network for multiplayer support, downloadable movies and game, online surfing, and meeting other players. | Xbox Live. $60 annually or $25 quarterly. |
| Graphics | Nvidia RSX graphics processor, with 25g MB XDR main memory and 256 GDDR3 video memory. | AMD Next Gen, Radeon HD 7xxx series equivalent |
| Units sold worldwide | ~87.40 million units | 51 million (as of September 2021) |
| Predecessor | PlayStation 2 | Xbox 360 / 1st generation Kinect |
| Controllers | Supports 7 wireless and/ or wired controllers without removable batteries | Up to 8 controllers |
| Memory (RAM) | 256 MB | 8 GB DDR3 (5 GB available to games). 32MB ESRAM. 68GB/s Bandwidth. |
Add content for PlayStation 3 vs. Xbox One or review and improve the comparison table above.