Richard Krajicek vs Todd Woodbridge
Comparison chart
| Improve this chart | Richard Krajicek | Todd Woodbridge |
|---|---|---|
| Height: | 1.95 m (6 ft 5 in) | 1.77 m (5 ft 9+1⁄2 in) |
| Weight: | 89 kg (196 lb) | 77 kg (169 lb) |
| Turned Pro: | 1989 | 1988 |
| Retired: | 2003 | 2005 |
| Plays: | Right-handed | Right-handed |
| Career Prize Money: | $10,077,425 | US$10,095,245 |
| Career record: | 411–219 | 244-236 |
| Career titles: | 17 | 2 |
| Highest ranking: | #4 (March 29, 1999) | 19 (14-Jul-97) |
| Introduction (from Wikipedia): | Richard Peter Stanislav Krajicek (born December 6, 1971) is a Dutch former professional tennis player. In 1996 he won the men's singles title at Wimbledon. Since 2004 he has been the tournament director of the ABN AMRO World Tennis Tournament in Rott | Todd Andrew Woodbridge (born April 2, 1971 in Sydney) is an Australian former professional tennis player. He turned professional in 1988. |
| Country: | Netherlands | Australia |
| Residence: | Muiderberg, Netherlands | Orlando, Florida, U.S. |
| Date of birth: | December 6, 1971 (1971-12-06) (age 36) | April 2, 1971 (1971-04-02) (age 36) |
| Place of birth: | Rotterdam, Netherlands | Sydney, Australia |
| Australian Open: | SF (1992) | |
| French Open: | SF (1993), QF (1996) | |
| Wimbledon: | W (1996) | |
| U.S. Open: | QF (1997, 1999, 2000) |
Add content for Richard Krajicek vs. Todd Woodbridge or review and improve the comparison table above.
Comments: Richard Krajicek vs Todd Woodbridge