Richard Krajicek vs Virginia Wade
Comparison chart
| Improve this chart | Richard Krajicek | Virginia Wade |
|---|---|---|
| Highest ranking: | #4 (March 29, 1999) | - |
| Australian Open: | SF (1992) | W (1972) |
| French Open: | SF (1993), QF (1996) | QF (1970, 1972) |
| Wimbledon: | W (1996) | W (1977) |
| U.S. Open: | QF (1997, 1999, 2000) | W (1968) |
| Introduction (from Wikipedia): | Richard Peter Stanislav Krajicek (born December 6, 1971) is a Dutch former professional tennis player. In 1996 he won the men's singles title at Wimbledon. Since 2004 he has been the tournament director of the ABN AMRO World Tennis Tournament in Rott | Sarah Virginia Wade (born July 10, 1945, in Bournemouth, Dorset, England) is a former professional tennis player from the United Kingdom. She won three Grand Slam singles titles and four Grand Slam doubles titles. She is particularly remembered for w |
| Country: | Netherlands | United Kingdom |
| Date of birth: | December 6, 1971 (1971-12-06) (age 36) | July 10, 1945 (1945-07-10) (age 62) |
| Place of birth: | Rotterdam, Netherlands | Bournemouth, Dorset, England |
| Height: | 1.95 m (6 ft 5 in) | 5'7" (1.70 m) |
| Weight: | 89 kg (196 lb) | 135 lbs. (61.2 kg) |
| Turned Pro: | 1989 | 1968 |
| Retired: | 2003 | 1986 |
| Plays: | Right-handed | Right-handed |
| Career Prize Money: | $10,077,425 | US$1,542,278 |
| Career record: | 411–219 | 839-329 (WTA website) |
| Career titles: | 17 | - |
| Residence: | Muiderberg, Netherlands |
Add content for Richard Krajicek vs. Virginia Wade or review and improve the comparison table above.
Comments: Richard Krajicek vs Virginia Wade