| User Rating: | |
| Weight: | 4.59 oz (130 g) |
| Bluetooth: | Supported Profiles: HFP, HSP, DUN, OPP, FTP, SAP, A2DP, AVRC, BPP, (PBA) version 2.0 |
| Camera: | Resolution: 3+ megapixel auto-focus / panorama, multi-shot, self-timer functions / brightness, white balance controls |
| Dimensions: | 4.33" x 2.28" x 0.61" (110 x 58 x 15.5 mm) |
| E-mail client: | Protocols Supported: Exchange, POP3, IMAP, SMTP |
| Memory card slot: | microSD (TransFlash) |
| Browser: | Internet Explorer Mobile |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-dependent (tags) |
| Flashlight: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | No |
| External Display: | No |
| Polyphonic Ringtones: | Chords: 40 |
| Ringer Profiles: | No |
| USB: | Version: Full Speed (1.1) |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Touch Screen: | Primary input method: Finger supports stylus also |
| Hard Drive: | No |
| MMS: | Yes |
| FM Radio: | Stereo: Yes |
| Headphone Jack (3.5mm): | No |
| Music Player: | Supported Formats: MP3, WMA, AMR, AWB, M4A |
| Stereo Speakers: | No |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | Yes |
| Video Capture: | up to CIF resolution |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | Yes |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | Alltel
U.S. Cellular |
| Networks: | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 Americas version (Eurasian version is WCDMA 2100 only) |
| Physical design: | Bar Internal Antenna |
| Built-in memory: | 110 MB (internal memory available to user for storage) |
| Address Book size: | shared memory |
| GPS: | Standalone GPS TomTom navigation software included |
| Supports enlarging text: | No |
| Languages supported: | Multiple |
| Vibrate mode: | Yes |
| Text messaging (SMS): | 2-Way: Yes |
| Side buttons: | No |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Operating System: | Windows Mobile Professional (Pocket PC) version 6 |
| Infrared: | No |
| Data network: | Technology: HSDPA 3.6 |
| Auto-complete suggestions for text: | Technology: XT9 |
| CPU: | 400 MHz Qualcomm MSM7200 |
| Wi-Fi support: | Version(s): 802.11 b/g |
| Java support: | Yes |
| Keyboard: | No |
| Battery Information: | 1350 mAh LiIon |
| Estimated Battery Life (Talk time): | 7 hours max. (420 minutes) |
| Estimated Battery Life (Standby): | 400 hours max. (16.7 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 240 x 320 pixels (QVGA) |
| Screen Colors: | 65,536 (16-bit) |
| Screen size: | 2.8" diagonal |