| User Rating: | |
| Weight: | 6.35 oz (180 g) |
| Bluetooth: | Supported Profiles: HSP, HFP 1.5, OPP, FTP, PBA, A2DP, AVRC, BPP, HID, PAN |
| Camera: | Resolution: 3+ megapixel auto-focus / business card reader |
| Dimensions: | 4.57" x 2.33" x 0.68" (116 x 59 x 17.3 mm) |
| E-mail client: | Protocols Supported: Exchange Direct Push, POP3, IMAP supports attachments (Office, PDF) |
| Memory card slot: | microSD (TransFlash) |
| Browser: | Opera Mobile 9.5 / Internet Explorer Mobile plus RSS app |
| Speakerphone: | Full-duplex dedicated mute button / dual speakers / noise cancellation |
| Voice dialing: | Speaker-independent (automatic) |
| Flashlight: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | Yes |
| External Display: | No |
| Polyphonic Ringtones: | Yes |
| Ringer Profiles: | No |
| USB: | Version: 2.0 High Speed supports mass storage mode |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | Yes |
| High-Speed Data: | Technology: 1xEV-DO rA plus HSDPA 7.2 overseas |
| Touch Screen: | Primary input method: Finger and stylus |
| Hard Drive: | No |
| Instant Messaging: | Networks Supported: AOL, Windows Live, Yahoo! |
| MMS: | Yes |
| Text Messaging (SMS): | 2-Way: Yes threaded |
| FM Radio: | No |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Supported Formats: AMR, MP3, WAV, WMA Windows Media Player Mobile / equalizer |
| Stereo Speakers: | No |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | Protocol: 3GP, MPEG-4, SDP, RTSP, YouTube |
| Video Capture: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | Yes |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | Sprint
Verizon Wireless |
| Networks: | CDMA 850 / CDMA 1900 GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 2100 |
| Physical design: | Bar plus slide-out keyboard from side Internal Antenna |
| Built-in memory: | 183 MB (internal memory available to user for storage) |
| Address Book size: | shared memory |
| GPS: | A-GPS supports LBS (navigation) |
| Supports enlarging text: | yes |
| Languages supported: | English only |
| Vibrate mode: | Yes |
| Side buttons: | volume on left, power on top, mute on back |
| Picture messaging: | No |
| Voice recorder: | can set as ringers |
| Operating System: | Windows Mobile Professional (Pocket PC) version 6.1, upgrade-able to 6.5 |
| Infrared: | No |
| Auto-complete suggestions for text: | Technology: XT9 |
| CPU: | 528 MHz MSM7600 |
| Wi-Fi support: | Yes |
| Java support: | No |
| Keyboard: | Layout: QWERTY |
| Battery Information: | 1500 mAh LiIon |
| Estimated Battery Life (Talk time): | 4 hours max. (240 minutes) |
| Estimated Battery Life (Standby): | 336 hours max. (14 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 480 x 800 pixels |
| Screen Colors: | 65,536 (16-bit) (hardware supports 262,000 colors) |
| Screen size: | 3.6" diagonal |