| User Rating: | |
| Weight: | 3.88 oz (110 g) |
| Bluetooth: | Supported Profiles: HSP, HFP, DUN, OPP, FTP, SAP, PBA, A2DP, AVRC version 2.0 + EDR |
| Camera: | Resolution: 2+ megapixel twin LED flash, self-timer |
| Dimensions: | 3.45" x 1.73" x 0.63" (88 x 44 x 15.9 mm) |
| E-mail client: | Protocols Supported: POP3, IMAP4, SMTP |
| Memory card slot: | microSD (TransFlash) 512 MB card included (carrier-dependent) / supports up to 4 GB |
| Browser: | Nokia / Opera supports HTML, xHTML, WAP 2.0 |
| Speakerphone: | Yes |
| Voice dialing: | Yes |
| Flashlight: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | No |
| External Display: | monochrome OLED / 128 x 160 pixels, 1.36-inch |
| Polyphonic Ringtones: | Chords: 64 |
| Ringer Profiles: | supports timed profiles |
| USB: | Version: 2.0 built-in micro-USB connector / supports charging, audio, OTG, mass storage mode |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Touch Screen: | No |
| Hard Drive: | No |
| MMS: | SMIL |
| FM Radio: | Stereo: Yes |
| Headphone Jack (3.5mm): | No |
| Music Player: | Supported Formats: MP3, AAC, AAC+, eAAC+, WMA supports Windows Media DRM 10 / equalizer |
| Stereo Speakers: | No |
| Live TV: | No |
| PictBridge: | Yes |
| Streaming Video: | Protocol: 3GPP |
| Video Capture: | Max. Length: available memory VGA resolution at 15fps / QVGA at 30 fps |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | version 1.1.2 |
| To-Do List: | Yes |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | Cricket
MetroPCS |
| Networks: | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 2100 |
| Physical design: | Clamshell Internal Antenna |
| Built-in memory: | 18 MB (internal memory available to user for storage) |
| GPS: | No |
| Supports enlarging text: | No |
| Languages supported: | Multiple |
| Vibrate mode: | Yes |
| Text messaging (SMS): | 2-Way: Yes |
| Side buttons: | assisted open key on right |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Operating System: | Proprietary |
| Infrared: | No |
| Data network: | Technology: EDGE class 32 / plus 3G where supported with compatible networks / supports DTM |
| Auto-complete suggestions for text: | Technology: T9 |
| Wi-Fi support: | No |
| Java support: | Version: CLDC 1.1, MIDP 2.1 supports SDRs: 75, 82, 120, 135, 172, 177, 184, 185, 205, 211, 226, 234, 248 |
| Keyboard: | No |
| Battery Information: | 860 mAh LiIon |
| Estimated Battery Life (Talk time): | 4 hours max. (240 minutes) |
| Estimated Battery Life (Standby): | 300 hours max. (12.5 days) |
| Screen Type: | OLED (Full-Color) |
| Screen Resolution: | 240 x 320 pixels (QVGA) |
| Screen Colors: | 16.7 million (24-bit) |
| Screen size: | 2.1" diagonal |