| User Rating: | |
| Weight: | 4.59 oz (130 g) |
| Bluetooth: | Supported Profiles: HSP 1.1, HFP 1.5, DUN, PBA, A2DP, AVRC, (OPP) version 2.0+EDR |
| Camera: | Resolution: 3+ megapixel auto-focus, LED flash, geo-tagging |
| Dimensions: | 4.41" x 2.44" x 0.56" (112 x 62 x 14.2 mm) |
| E-mail client: | supports attachments (JPEG, PDF, Word,
Excel, PowerPoint) |
| Memory card slot: | microSD (TransFlash) up to at least 16 GB / some versions come with 2 GB card |
| Browser: | full HTML web sites supported |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| Flashlight: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | Some versions. |
| External Display: | No |
| Polyphonic Ringtones: | Chords: 32 |
| Ringer Profiles: | Yes |
| USB: | built-in micro-USB connector / supports charging |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Touch Screen: | No |
| Hard Drive: | No |
| MMS: | Yes |
| FM Radio: | No |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Supported Formats: MP3, AAC, AAC+, eAAC+, WMA, WMA Pro |
| Stereo Speakers: | No |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | Yes |
| Video Capture: | Yes |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | Yes |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | Sprint
Verizon Wireless |
| Networks: | CDMA 850 / CDMA 1900 GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 2100 |
| Physical design: | Bar Internal Antenna |
| Address Book size: | shared memory |
| GPS: | A-GPS supports LBS (navigation), geo-tagging for photos |
| Supports enlarging text: | yes |
| Languages supported: | Multiple |
| Vibrate mode: | Yes |
| Text messaging (SMS): | 2-Way: Yes |
| Side buttons: | shortcut on left / lock, mute on top / volume, shortcut on right |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Operating System: | Proprietary |
| Infrared: | No |
| Data network: | Technology: 1xEV-DO rA plus HSDPA overseas |
| Auto-complete suggestions for text: | No |
| Wi-Fi support: | No |
| Java support: | Yes |
| Keyboard: | Layout: QWERTY |
| Battery Information: | 1400 mAh LiIon |
| Estimated Battery Life (Talk time): | 5 hours max. (300 minutes) |
| Estimated Battery Life (Standby): | 336 hours max. (14 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 480 x 360 pixels |
| Screen Colors: | 65,536 (16-bit) |
| Screen size: | 2.4" diagonal |