| User Rating: | |
| Weight: | 2.98 oz (84 g) |
| Bluetooth: | No |
| Camera: | No |
| Dimensions: | 3.46" x 1.76" x 0.79" (88 x 45 x 20.1 mm) |
| E-mail client: | No |
| Memory card slot: | No |
| Browser: | Yes |
| Speakerphone: | No |
| Voice dialing: | No |
| Flashlight: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | No |
| External Display: | Yes |
| Polyphonic Ringtones: | Yes |
| Ringer Profiles: | Yes |
| USB: | No |
| Picture ID: | No |
| Ringer ID: | No |
| Touch Screen: | No |
| Hard Drive: | No |
| MMS: | No |
| FM Radio: | No |
| Headphone Jack (3.5mm): | No |
| Music Player: | No |
| Stereo Speakers: | No |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | No |
| Video Capture: | No |
| Alarm: | Yes |
| Calculator: | plus converter, tip calculator |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | No |
| BREW: | No |
| Games: | No |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | Boost Mobile
Sprint / Nextel |
| Networks: | GSM 850 / GSM 1900 |
| Physical design: | Clamshell Internal Antenna |
| Built-in memory: | 1.4 MB (internal memory available to user for storage) |
| Address Book size: | 100 |
| GPS: | No |
| Supports enlarging text: | yes |
| Languages supported: | English, Spanish |
| Vibrate mode: | Yes |
| Text messaging (SMS): | 2-Way: Yes |
| Side buttons: | volume on left |
| Picture messaging: | No |
| Voice recorder: | No |
| Operating System: | Proprietary |
| Infrared: | No |
| Data network: | Technology: GPRS |
| Auto-complete suggestions for text: | Technology: T9 |
| Wi-Fi support: | No |
| Java support: | No |
| Keyboard: | No |
| Battery Information: | 800 mAh LiIon |
| Estimated Battery Life (Talk time): | 4 hours max. (240 minutes) |
| Estimated Battery Life (Standby): | 312 hours max. (13 days) |
| Screen Type: | LCD (Color) |
| Screen Resolution: | 128 x 160 pixels |
| Screen Colors: | 65,536 (16-bit) |