Todd Woodbridge vs Zina Garrison
Comparison chart
| Improve this chart | Todd Woodbridge | Zina Garrison |
|---|---|---|
| Height: | 1.77 m (5 ft 9+1⁄2 in) | 5'4½" (1.64 m) |
| Weight: | 77 kg (169 lb) | 135 lb (61 kg) |
| Turned Pro: | 1988 | 1982 |
| Retired: | 2005 | 1997 |
| Plays: | Right-handed | Right-handed |
| Career Prize Money: | US$10,095,245 | $4,590,816 |
| Career record: | 244-236 | 587-270 |
| Career titles: | 2 | 11 |
| Highest ranking: | 19 (14-Jul-97) | 4 |
| Introduction (from Wikipedia): | Todd Andrew Woodbridge (born April 2, 1971 in Sydney) is an Australian former professional tennis player. He turned professional in 1988. | Zina Lynna Garrison (born November 16, 1963 in Houston, Texas) is a former professional tennis player from the United States. During her career, she was a women's singles runner-up at Wimbledon in 1990, a three-time Grand Slam mixed doubles champion, |
| Country: | Australia | United States |
| Residence: | Orlando, Florida, U.S. | Houston, Texas, USA |
| Date of birth: | April 2, 1971 (1971-04-02) (age 36) | November 16, 1963 |
| Place of birth: | Sydney, Australia | Houston, Texas, USA |
| Australian Open: | SF (1983), QF (1985, 87, 89-90) | |
| French Open: | QF (1982) | |
| Wimbledon: | F (1990), SF (1985) | |
| U.S. Open: | SF (1988-89), QF (1985, 90) |
Add content for Todd Woodbridge vs. Zina Garrison or review and improve the comparison table above.
Comments: Todd Woodbridge vs Zina Garrison