Wayne Black vs Yan Zi (tennis)
Comparison chart
| Improve this chart | Wayne Black | Yan Zi (tennis) |
|---|---|---|
| Height: | 1.70 m (5 ft 7 in) | 1.71 m (5 ft 7+1⁄2 in) |
| Weight: | 70 kg (154 lb) | 55 kg (121 lb) |
| Turned Pro: | 1994 | February, 2003 |
| Retired: | 2006 | Active |
| Plays: | Right | Right; two-handed backhand |
| Career Prize Money: | US$3,300,258 | $1,201,384 |
| Career record: | 78-103 | 177-117 |
| Career titles: | 0 | 1 WTA |
| Highest ranking: | No. 69 (March 30, 1998) | No. 58 (October 15, 2007) |
| Australian Open: | 4th (1999) | 2R (2006) |
| French Open: | 1st (1997, 1998, 1999) | 1R (2006) |
| Wimbledon: | 3rd (2001) | 1R (2006, 2007) |
| U.S. Open: | 2nd (1998) | 1R (2006, 2007) |
| Introduction (from Wikipedia): | Wayne Hamilton Black (born November 17, 1973 in Harare) is a professional male tennis player from Zimbabwe. | Yan Zi (simplified Chinese: 晏紫), born November 12, 1984 in Sichuan, is a professional female tennis player from the People's Republic of China. |
| Country: | Zimbabwe | China |
| Residence: | Harare, Zimbabwe | Chengdu, China |
| Date of birth: | November 14, 1973 (1973-11-14) (age 34) | November 12, 1984 (1984-11-12) (age 23) |
| Place of birth: | Harare, Zimbabwe | Sichuan, China |
Add content for Wayne Black vs. Yan Zi (tennis) or review and improve the comparison table above.
Comments: Wayne Black vs Yan Zi (tennis)