| | I | i5 |
|---|---|---|
| Introduction (from Wikipedia) | I, or i, is the ninth letter and the third vowel letter of the modern English alphabet and the ISO basic Latin alphabet. Its name in English is i, plural ies. | |
| Writing system | Latin script | |
| Type | Alphabetic | |
| Language of origin | Latin language | |
| Phonetic usage | [i ], [iː ], [j ], [ɪ ], [ɯ ], /aɪ / English variations ) | |
| Unicode codepoint | U+0049, U+0069 | |
| Alphabetical position | 9 | |
| Development | Ιι, 𐌉, I i İ ı ; ; ; ; ; ; ; | |
| Time period | ~-700 to present | |
| Descendants | , Î, , J, , Ɉ, , İ ı, , Tittle, , ꟾ, , ꟷ, , ᛁ, , ᴉ | |
| Sisters | І, י, ي, ܝ, ی, ࠉ, 𐎊, ዪ, Ⴢ, ⴢ, ჲ, ☞, ☚ | |
| Variations | (See below ) | |
| Other letters commonly used with | i(x), ij, i(x)(y) | |
| Launch date | September 8, 2009 | |
| Positioning | Mid-level (between the mainstream i3 and Core 2, and the high-end Xeon and i7) | |
| Price | $176 to $256 | |
| Turbo Boost | Core i5 processors support dynamic overclocking of the CPU (Turbo Boost) to enhance performance. | |
| Integrated GPU (graphics processor) | Core i5-6xx processors have an integrated GPU; others do not. | |
| CPU clock rate | 2.4 GHz to 3.33 GHz; Max. CPU clock rate 3.6 GHz Overclocked up to 4.5 Ghz | |
| Performance | Mid-level (4 star) | |
| Desktop | Sandy Bridge and Ivy Bridge | |
| Mobile | Sandy Bridge and Ivy Bridge | |
| Cores | 4 or 2 | |
| L3 Cache | 6 or 3 MB | |
| Socket | LGA 1156, rPGA-9884, or BGA-988A. | |
| TDP | 77 W, 65 W, 45W, 35 W, 17 W, 13 W | |
| I/O Bus | Direct Media Interface, Integrated GPU. |
Add content for I vs. i5 or review and improve the comparison table above.