From Diffen
Redirect page
| Barack Obama | Mccain | ||
|---|---|---|---|
| Electoral votes won: | 365 | ||
| Books Authored: | Dreams from My Father: A story of Race and Inheritance & The Audacity of Hope: Thoughts of Reclaiming the American Dream. | ||
| Serves on committees: | The Health, Education, Labor and Pensions Committee, Foreign Relations Committee, Veterans’ Affairs Committee. In 2005 and 2006, he served on the Environment and Public Works Committee. | ||
| Position on Abortion: | Supports Roe v. Wade; criticized Supreme Court decision that upheld ban on partial-birth abortions. | ||
| Position on Healthcare: | Require that all children have health insurance; pay for it by rolling back President Bush's tax cuts for people earning over $250,000; aims for universal coverage. | ||
| Married to: | Practicing Lawyer Michelle Robinson | ||
| Assumed Office on: | January 3, 2005 | ||
| Running mate: | Joseph "Joe" Biden | ||
| Specialties: | Fifth African American Senator in U.S. history and the only African American currently serving in the U.S. Senate | ||
| Position on the Economy: | Repeal the Bush tax cuts for households earning more than $250,000. Said his plan for tax relief to middle and working classes would help stabilize the economy. | ||
| States won in primary/caucus: | WA, ID, WY, UT, CO, KA, NE, ND, MO, IA, Minnesota, Illinois, Wisconsin, Alaska, Hawaii, Louisiana, Alabama, Georgia, South Carolina, Mississippi, Maryland, Virginia, Connecticut, Vermont, Maine, Oregon, NC, Guam, DC, Virgin Islands, Delaware | ||
| Position on Iran: | Engage in direct diplomacy; tighten economic sanctions with international cooperation; would meet with the Iranian president with no preconditions; military option not off the table. | ||
| Position on Iraq: | Opposed invasion from the beginning; opposed troop increase; withdraw one or two brigades a month to finish within 16 months. | ||
| Position on Immigration: | Supports a path to legalization for illegal immigrants that includes learning English and paying fines; toughen penalties for hiring illegal immigrants; voted for fence along Mexican border. | ||
| Position on Global Warming: | Supports a mandatory cap-and-trade system to reduce carbon emissions. | ||
| Political Party: | Democratic | ||
| Alma Mater: | Harvard law school, Columbia University | ||
| Religion: | Christian (United church of Christ) | ||
| Age: | 47 | ||
| Place of Birth: | Honolulu, Hawaii, Usa | ||
| Date of Birth: | August 4,1961 | ||
| Current Position: | President Of the United States of America | ||
| States won in 2008 Presidential Election: | CA (55), CO (9), CT (7), D.C. (3), DE (3), FL (27), HI (4), IA (7), IL (21), IN (11), MA (12), MD (10), ME (4), MI (17), MN (10), NC (15), NH (4), NJ (15), NM (5), NY, (31), NV (5), OH (20), OR (7), PA (21), RI (4), VA (13), VT (3), WA (11), WI (10) |
Barack Obama vs John McCain
Comments: Barack Obama vs Mccain [Add Comments] |
| Comments on Barack Obama only |
(Democrats 08) I vote for Barack Obama because in his speeches he talk about helping children and inproving the education in school!!! Barack Obama is trying to bring our troops home!!!!!
BARACK OBAMA 08
- by 74.174.178.3 on 2008-11-03 11:20:43 |


