From Diffen
|
Apples |
Oranges |
|
| Other minerals: | Traces of iron, zinc, manganese and copper | Traces of iron, zinc, manganese and copper | |
| Vitamin E: | Yes 0.66 IU | No | |
| Kingdom: | Plantae | Plantae | |
| Division: | Magnoliophyta | Magnoliophyta | |
| Class: | Magnoliopsida | Magnoliopsida | |
| Color: | Red,Green | Orange | |
| Taste: | varied | varied | |
| Family: | Rosaceae | Rutaceae | |
| Selenium: | No | Yes 0.65 mg | |
| Vitamin B1 (thiamine): | No | Yes 0.1mg | |
| Pantothenic Acid: | No | Yes 0.33 mg | |
| Vitamin A: | Yes 73 IU | Yes 269 IU | |
| Vitamin C: | Yes 9 mg | Yes 70 mg | |
| Folate(imp during pregnancy): | Yes 4 mcg | Yes 40 mcg | |
| Potassium: | Yes 158mg | Yes 237 mg | |
| Calories: | 77 | 62 | |
| Carbohydrates: | 20 g | 15.4 g | |
| Fat: | 0 g | 0.2 g | |
| Dietary fiber: | 4 g | 3.1 g | |
| Calcium: | Yes 9.5 mg | Yes 52 mg | |
| Iron: | In traces | In traces | |
| Phosphorous: | Yes 9.5 mg | Yes 18 mg | |
| Magnesium: | Yes 7 mg | Yes 13 mg | |
| Subfamily: | Maloideae (or Pomoideae) | | |
| Subclass: | | Rosidae | |
| Species: | | C. sinensis | |
| Genus: | | Citrus | |
| Varieties: | | Naval orange, Persian orange, Blood orange, Valencia orange, | |
Both apples and oranges are fruits but apples are usually sweet and oranges are usually citrus.