![]() | Linux | Mac OS X |
---|---|---|
Development and Distribution | Linux is developed by Open Source development i.e. through sharing and collaboration of code and features through forums etc and it is distributed by various vendors. | Developed and distributed by Apple Inc. |
Manufacturer | Linux kernel is developed by the community. Linus Torvalds oversees things. | Apple Inc. |
User | Everyone. From home users to developers and computer enthusiasts alike. | Everyone |
Company / developer | Linus Torvalds and the Linux community. | Apple Inc. |
Usage | Linux can be installed on a wide variety of computer hardware, ranging from mobile phones, tablet computers and video game consoles, to mainframes and supercomputers. | Macs |
Introduction (from Wikipedia) | Linux is a Unix-like and POSIX-compliant computer operating system assembled under the model of free and open source software development and distribution. The defining component of Linux is the Linux kernel, an operating system kernel first released | OS X, formerly Mac OS X, is a series of Unix-based graphical interface operating systems developed, marketed, and sold by Apple Inc. OS X runs exclusively on Macintosh computers and has been pre-loaded on all Macs since 2002. |
Available language(s) | Multilingual | Multi-lingual |
File system support | Ext2, Ext3, Ext4, Jfs, ReiserFS, Xfs, Btrfs, FAT, FAT32, NTFS | FAT, FAT32, HFS, HFS+, exFAT |
Update method | Many | Mac App Store |
License | GNU General Public License | Proprietary EULA |
OS family | GNU | Mac OS, Unix |
Text mode interface | BASH (Bourne Again SHell) is the Linux default shell. It can support multiple command interpreters. | macOS has Unix at its core, and has a Unix command line with the default bash shell. |
Preceded by | Basic Terminal (CLI) | Mac OS 9 |
Compatibility | New version of linux support many kinds of hardware | Can coexist on local networks with Windows, BSD, Macs, and other Unix-like systems. Has great compatibility with Windows. Sometimes file compatibility issues may arise. |
Default user interface | Gnome, KDE or many other desktops | Graphical (Aqua, Flat) |
Source model | Free Software | Closed Source (with open source components) |
Supported platforms | All | PowerPC: versions 10.0 through 10.5; IA-32: versions 10.4 through 10.6; x86-64: versions 10.4 through 10.15; |
Internet browsing | Firefox, Chrome, Opera, etc. | Safari |
Programmed in | C, | C, C++, Objective-C |
Marketing target | Server, Personal, etc. | Personal |
Working state | Current | Current |
Latest release | Depends on Distros. | 10.15.1 (build 19B88) |
Market share | As of Nov 2023, 3.21% of PC users from all over the world run Linux. | As of 2019, 15.93% of PC users from all over the world run macOS. |
Add content for Linux vs. Mac OS X or review and improve the comparison table above.