| | Blu-ray | HD |
|---|---|---|
| Storage Capacity | 25 GB (single layer), 50 GB (double layer), 100/128/200 GB (BDXL) | |
| Laser wavelength | 405 nm (blue-violet laser) | |
| Numerical Aperture | 0.85 | |
| Maximum Bitrate (Raw data) | 53.95 Mbit/s | |
| Encoding | MPEG-2, MPEG-4 AVC (H.264), and VC-1 HEVC (H.265 ) | |
| Maximum Bitrate (Audio+Video) | 48 Mbit/s | |
| Maximum Bitrate (Video) | 40 Mbit/s | |
| Interactivity | Blu-Ray Disc Java | |
| Maximum video resolution | 1080p High Definition TV, 2160p, 4k Ultra HD | |
| Region Code | 3 Regions (Optional), Region-free Ultra HD | |
| Hardcoating of disc | Mandatory | |
| Content protection system | AACS-128bit / BD+ | |
| Mandatory video codecs | MPEG-4 AVC (H.264) / VC-1 / MPEG-2 | |
| Dolby Digital audio codec | Mandatory @ 640 kbit/s | |
| DTS audio codec | Mandatory @ 1.5 Mbit/s | |
| Dolby Digital Plus audio codec | Optional @ 1.7 Mbit/s | |
| DTS-HD High Resolution audio codec | Optional @ 6.0 Mbit/s | |
| Linear PCM audio codec | Mandatory | |
| Dolby TrueHD audio codec & Atmos | Optional | |
| DTS-HD Master audio codec & DTS X | Optional | |
| Video Playback Time (SD with MPEG2 at 5 Mbit/s) | 22.2 hours | |
| Video Playback Time (HD with MPEG2 at 20 Mbit/s) | 5.6 hours | |
| Video Playback Time (HD with AVC or VC-1 at 13 Mbit/s) | 8.5 hours | |
| Usage | Data storage, High-definition video (1080p) High-definition audio, Stereoscopic 3D, PlayStation 3 games, PlayStation 4 games, Xbox One games | |
| Developed by | Blu-ray Disc Association | |
| HDMI video output | Native | |
| HDMI audio output | Supports up to 8 channels and Dolby Atmos and DTS X | |
| Introduction (from Wikipedia) | Blu-ray Disc is a digital optical disc data storage format designed to supersede the DVD format, in that it is capable of storing high-definition video resolution (1080p). The plastic disc is 120 mm in diameter and 1. | |
| Media type | High-density optical disc | |
| Block size | 64 KB ECC | |
| Read mechanism | 405 nm diode laser | |
| Dimensions | 120 mm (4.7 in) diameter, 1.2 mm thickness | |
| Stands for | Hi definition | |
| Resolution | 720p. 1,280 x 720 pixels – approx. 1 million pixels total. 1080p if called FHD, or Full HD. 1080p has a resolution of 1,920 x 1,080px, or about 2 million total pixels. |
Add content for Blu-ray vs. HD or review and improve the comparison table above.