Soccer is called Association football, or more commonly simply football in most of the world. In America, the word football refers to American football, which has more in common with rugby than with soccer.
Comparison chart
![]() | American Football | Soccer |
---|---|---|
Number of players | 11 players per team on the field at any point of time | 11 players per team on the field at any point of time, including a goal keeeper |
Object of the Game | To score points by carrying the ball beyond the opponents touch line with a series of run and pass plays. This is called a touch down (6pts). Kicking it between the goal post is called a Field Goal (3pts), or a 1pt conversion right after a TD. | To score goal. There is a goal at each end of the field. The object of the game is to put the ball in your opponents goal. |
Time limit | Four 15-minute quarters, with a half-time intermission after the second quarter. The game clock stops frequently between plays. | 90 minutes. 45 minutes for each half of the game.there is added time to make up for time elapsed. |
Ball | A prolate spheroid which is about 11 inches (28 cm) long and about 22 inches (56 cm) in circumference at the center and weighs around 0.875lbs. | A spherical ball |
Major League | National Football League (NFL) | Barclay's Premier League (England), La Liga (Spain), Bundesliga(Germany), Serie A (Italy), Ligue 1 (France) |
What is it? | American football is a game with intense physical aggression with players that have speed, power, and explosiveness that requires helmets and padding to be worn. | Soccer (called fútbol or football in most countries) is the most popular sport in the world. The objective of the game is to score goals by kicking the ball into the net behind the goal post. |
Countries | USA, Canada | Worldwide |
Current World Champions | Tampa Bay Buccaneers | France |
Number of Umpires / Referees | 3 to 6 referees plus booth review | 3 referees |
Player Size | NFL player brandon banks 70 kg. (155 lbs.) was at one point 67 kg. (149 lbs.) is the lightest NFL player since 2010 while the largest NFL player was 162.3kg (358 lbs.) The largest running back is 122kg (268 lbs.) Brandon jacobs. | any size. Taller players are preferred for defending |
Field | Length: 120 yards (109.728 meters) in total (100 yards (91.44 meters) of playing field, with two 10-yard (9.144 meters) end zones) Width: 160 feet (48.768 meters) | Standard–> Touch line (length): 90 m (100 yd) to 120 m (130 yd); Goal line (width) : 45 m (50 yd) to 90 m (100 yd) International matches –> Touch line (length): 100 m (110 yd) to 110 m (120 yd); Goal line (width) : 64 m (70 yd) to 75 m (80 yd) |
Substitution | Unlimited | 3 players per game |
Protective gear | Helmet, Shoulder/Chest pad/protector, upper leg padding and mouthguard are rightfully required. | Shin gaurds, Boots. |
Major Tournaments | NFL Playoffs | World Cup, UEFA Champions League, FA Cup, Copa del Rey, DFB Pokal, Coppa Italia, Coupe de France |
Highest governing body | NFL | FIFA |
Contact sport? | Yes; technically, collision sport | Yes |
Comments: American Football vs Soccer
Anonymous comments (5)