| | Dreamworks | IBM |
|---|---|---|
| Products | motion pictures, television programs | See products listing |
| Revenue | $4.5 billion USD (2008) | $91.4 billion USD (+4% FY '05 to '06) |
| Website | dreamworksstudios.com | www.ibm.com |
| Introduction (from Wikipedia) | DreamWorks, LLC, also known as DreamWorks Pictures, DreamWorks SKG or DreamWorks Studios, is a major American film studio which develops, produces, and distributes films, video games, and television programming. It has produced or distributed more th | International Business Machines Corporation (abbreviated IBM, nicknamed "Big Blue"; NYSE: IBM) is a multinational computer technology and consulting corporation headquartered in Armonk, New York, USA. The company is one of the few information technol |
| Founded | 1994 | 1889, incorporated 1911 |
| Type | Private | Public (NYSE: IBM) |
| Headquarters | Universal City, California, United States] | Armonk, New York, USA |
| Key people | Stacey Snider, President Jeffrey Katzenberg, Co-Founder/Dreamworks Animation CEO Steven Spielberg, Co-Founder/Chairman David Geffen, Co-Founder | Samuel J. Palmisano, Chairman & CEO Mark Loughridge SVP & CFO Dan Fortin, President (Canada) Frank Kern, President (Asia Pacific) Nick Donofrio, EVP (Innovation & Technology) Bruno Di Leo, President IOT Northeast Europe Dominique Cerutti, Presi |
| Industry | Motion pictures | Computer hardware Computer software Consulting IT Services |
| Employees | 120 (2008) | 355,766 (2006) |
Add content for Dreamworks vs. IBM or review and improve the comparison table above.