Garmin and TomTom are the two biggest manufacturers of GPS Systems.
Comparison chart
| | Garmin | TomTom |
|---|---|---|
| Introduction (from Wikipedia) | Garmin Ltd. (NASDAQ: GRMN), incorporated in George Town, Cayman Islands, is the parent company of a group of companies founded in 1989 by Gary Burrell and Min Kao (hence the name GarMin), that develops consumer, aviation, and marine technologies for | TomTom NV (Euronext: TOM2) is a Dutch manufacturer of automotive navigation systems, including both stand-alone units and software for personal digital assistants, and mobile telephones. It is the leading manufacturer of navigation systems in Europe. |
| Type | Public: (NASDAQ: GRMN) | Public Euronext: TOM2 |
| Founded | 1989 | 1991 |
| Headquarters | George Town, Cayman Islands | Amsterdam, The Netherlands |
| Key people | Gary Burrell, Min Kao (CEO) | Harold Goddijn, Chairman and CEO |
| Industry | Technology | ICT / Electronics |
| Products | GPS receivers, Avionics | GPS navigation software GPS navigation devices Digital maps |
| Revenue | 1.77 billion USD (2006) | €1.74 billion (2007) |
| Net income | 514.12 million USD (2006) | €317 million (2007) |
| Website | Garmin.com | www.tomtom.com |


Comments: Garmin vs TomTom