| | IBM | Zynga |
|---|---|---|
| Founded | 1889, incorporated 1911 | July 2007 |
| Type | Public (NYSE: IBM) | Public |
| Industry | Computer hardware Computer software Consulting IT Services | Interactive entertainment, Social network service |
| Headquarters | Armonk, New York, USA | San Francisco, California, US |
| Key people | Samuel J. Palmisano, Chairman & CEO Mark Loughridge SVP & CFO Dan Fortin, President (Canada) Frank Kern, President (Asia Pacific) Nick Donofrio, EVP (Innovation & Technology) Bruno Di Leo, President IOT Northeast Europe Dominique Cerutti, Presi | Mark Pincus (CEO) |
| Website | www.ibm.com | company.zynga.com, zynga.com |
| Introduction (from Wikipedia) | International Business Machines Corporation (abbreviated IBM, nicknamed "Big Blue"; NYSE: IBM) is a multinational computer technology and consulting corporation headquartered in Armonk, New York, USA. The company is one of the few information technol | Zynga (/ˈzɪŋɡə/) is a provider of social game services located in San Francisco, California. The company develops games that work both stand-alone on mobile phone platforms such as Apple iOS and Android and as application widgets on its website, |
| Employees | 355,766 (2006) | 3000 |
| Revenue | $91.4 billion USD (+4% FY '05 to '06) | $1.16 billion (Year ended 2011) |
Add content for IBM vs. Zynga or review and improve the comparison table above.