Backwards compatible with : Nintendo DS Gamecube, Virtual Console
Comparison chart
![]() | Nintendo 3DS | Wii |
---|---|---|
![]() | ![]() | |
Online services | Nintendo Network, Nintendo eShop, Miiverse, SpotPass, StreetPass, Nintendo Plaza, Nintendo Wi-Fi Connection | Nintendo Wi-Fi Connection WiiConnect24 Wii Shop Channel |
Manufacturer | Nintendo, Foxconn | Nintendo |
Generation | Eighth Generation | 7th generation console |
CPU | Nintendo ARM | IBM PowerPC-based "Broadway" |
Media | Nintendo 3DS, DS and DSi Game Cards | 12 cm Wii Optical Disc 8 cm Nintendo GameCube Game Disc, Downloads |
Storage capacity | Included 2 GB SD card, 2 GB internal flash memory (1.5 usable), Cartridge save | 512 MB Internal flash memory SD card, SDHC card Nintendo GameCube Memory Card |
Release date | JP February 26, 2011, EU March 25, 2011, NA March 27, 2011, AU March 31, 2011, KO April 28, 2012 | November 19th 2006 |
Product family | Nintendo 3DS | Wii |
Type | Handheld game console | Family In Home Game Console |
Successor | Nintendo 3DS XL | Wii U |
Connectivity | 2.4 GHz Wi-Fi, IR | Wi-Fi Bluetooth 2 × USB 2.0 LAN Adapter (via USB) |
Developer | Nintendo | Nintendo |
Predecessor | Nintendo DSi XL | Nintendo GameCube |
Comments: Nintendo 3DS vs Wii