Related Comparisons
| | Apple iPhone 3G S | HP iPAQ 610 Business Navigator |
|---|---|---|
| Weight | 4.76 oz (135 g) | 5.1 oz (145 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Windows Media Player |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HFP, HSP, DUN, OPP, FTP, SAP, A2DP, AVRC, HID, BPP, BIP, PAN version 2.0+EDR |
| Operating System | (proprietary) iPhone OS | Windows Mobile Professional (Pocket PC) version 6 |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | No |
| Memory card slot | No | microSD (TransFlash) |
| Java support | No | No |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Internet Explorer Mobile |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 65,536 (16-bit) |
| Video Capture | VGA resolution, 30 fps | QCIF resolution |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | A-GPS |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 4 hours max. (240 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | No |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 250 hours max. (10.4 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Outlook Mobile |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b,g supports WPA2 |
| Wireless Carrier | AT&T, Verizon, Sprint | Alltel Discontinued Verizon Wireless Discontinued |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | silence key on top / OK, voice keys and scroll wheel on left / camera key on right |
| BREW | No | No |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Full-duplex |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 3+ megapixel auto-focus |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 2.8" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | Yes |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Yes |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 240 x 320 pixels (QVGA) |
| FM Radio | No | No |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.61" x 2.37" x 0.69" (117 x 60 x 17.5 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Windows Media Player |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Outlook Mobile |
| CPU | 600 MHz | 520 MHz Marvell PXA270 |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 256 MB (internal memory available to user for storage) not all user-available |
Add content for Apple iPhone 3G S vs. HP iPAQ 610 Business Navigator or review and improve the comparison table above.