The Motorola Droid, based on Google Android version 2.0 operating system, gives serious competition to the iPhone 3G S in terms of design and features.
Some of the key differences between the two phones are:
- The Motorola Droid supports more Bluetooth profiles than the iPhone 3G S.
- Motorola Droid has a 5+ megapixel camera compared to the iPhone's 3+ megapixel.
- The Droid weighs about 20% more than the iPhone.
- The Droid offers a memory card slot of up to 32GB additional memory. The iPhone offers no such memory card slot. However, the iPhone 3G S offers 16GB or 32GB of built-in memory in comparison with the Droid's 256MB.
- Both phones offer GPS support, music player, web browser, email client with Exchange support, video streaming, video recording and a touch screen input.
- The Motorola Droid has a longer talktime and higher screen resolution compared to the iPhone 3G S.
Comparison chart
| | Apple iPhone 3G S | Motorola Droid |
|---|---|---|
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, WAV, AAC, AAC+, eAAC+, WMA |
| Weight | 4.76 oz (135 g) | 5.99 oz (170 g) |
| Calculator | Yes | Yes |
| Operating System | (proprietary) iPhone OS | Android version 2.0 |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | Yes |
| Java support | No | No |
| Physical design | Bar Internal Antenna | Bar with slide-out keyboard from side Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC version 2.1 + EDR |
| Picture messaging | Yes | Yes |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Memory card slot | No | microSD (TransFlash) comes with 16 GB card / supports up to 32 GB / requires battery removal to change |
| Video Capture | VGA resolution, 30 fps | Max. Length: 30 minutes 720x480 resolution at 24 fps / H.264 format |
| Push-To-Talk | No | No |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | WebKit-based |
| GPS | A-GPS; photo, video geo-tagging | A-GPS supports LBS / navigation with turn-by-turn driving directions |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 6.4 hours max. (384 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Yes |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 270 hours max. (11.3 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | English, Spanish |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b,g |
| Wireless Carrier | AT&T, Verizon, Sprint | Verizon Wireless |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | volume, camera on left / lock/power on top |
| BREW | No | No |
| Ringer Profiles | No | No |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: IMAP, POP, SMTP, Exchange unified inbox / plus GMail client |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 3.7" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | Primary input method: Finger capacitive |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 5+ megapixel auto-focus, LED flash, geo-tagging, white balance control, digital zoom |
| Alarm | Yes | Yes |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | CDMA 850 / CDMA 1900 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 480 x 854 pixels |
| FM Radio | No | No |
| Voice recorder | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | YouTube |
| Digital TTY/TDD | Yes | Yes |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.55" x 2.35" x 0.55" (116 x 60 x 14 mm) |
| CPU | 600 MHz | 550 MHz ARM Cortex A8 |
| Manufacturer | Apple Inc. | Motorola |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 8 GB (internal memory available to user for storage) |
Relevant YouTube Videos
Here is a relevant YouTube video comparing the iPhone 3G S and the Motorola Droid.


Samsung Impression
Palm Pre
HTC Hero (CDMA)
LG Voyager VX-10000
Research In Motion BlackBerry Bold 9000
LG Xenon
Comments: Apple iPhone 3G S vs Motorola Droid