Related Comparisons
| | Apple iPhone 3G S | HTC Imagio |
|---|---|---|
| Weight | 4.76 oz (135 g) | 5.25 oz (149 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, AAC, AAC+, eAAC+, AMR, WMA, WAV, M4A |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP 1.1, HFP 1.5, OPP, FTP, PBA, DUN, A2DP 1.2, AVRC 1.3, BPP 1.2, BIP, HID version 2.1+EDR / supports FTP-client |
| Operating System | (proprietary) iPhone OS | Windows Mobile Professional (Pocket PC) version 6.5 |
| Hard Drive | No | No |
| Live TV | No | Technology: MediaFLO |
| Headphone Jack (3.5mm) | Yes | Yes |
| Memory card slot | No | microSD (TransFlash) SDHC |
| Java support | No | No |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Opera Mobile 9.5 / Internet Explorer Mobile plus RSS reader |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 65,536 (16-bit) |
| Video Capture | VGA resolution, 30 fps | up to VGA (640 x 480) resolution |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | A-GPS supports LBS (navigation) |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 5.4 hours max. (323 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Technology: XT9 |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 325 hours max. (13.5 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: Exchange Direct Push, POP3, IMAP |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b,g |
| Wireless Carrier | AT&T, Verizon, Sprint | Verizon Wireless |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | volume on right |
| BREW | No | No |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 5+ megapixel auto-focus, touch-to-focus, panorama mode, brightness, white balance, self-timer, ISO |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 3.6" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | Primary input method: Finger plus stylus / resistive |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | CDMA 850 / CDMA 1900 GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 2100 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 480 x 800 pixels |
| FM Radio | No | Stereo: Yes requires headset (for antenna) |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.65" x 2.43" x 0.55" (118 x 62 x 14 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | plus YouTube |
| Digital TTY/TDD | Yes | Yes |
| Supports enlarging text | Yes | yes |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 528 MHz MSM7600 |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 243 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. HTC Imagio or review and improve the comparison table above.