Related Comparisons
| | Apple iPhone 3G S | HTC Touch Pro2 (CDMA) |
|---|---|---|
| Weight | 4.76 oz (135 g) | 6.35 oz (180 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: AMR, MP3, WAV, WMA Windows Media Player Mobile / equalizer |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP, HFP 1.5, OPP, FTP, PBA, A2DP, AVRC, BPP, HID, PAN |
| Operating System | (proprietary) iPhone OS | Windows Mobile Professional (Pocket PC) version 6.1, upgrade-able to 6.5 |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | Yes |
| Memory card slot | No | microSD (TransFlash) |
| Java support | No | No |
| Physical design | Bar Internal Antenna | Bar plus slide-out keyboard from side Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Opera Mobile 9.5 / Internet Explorer Mobile plus RSS app |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 65,536 (16-bit) (hardware supports 262,000 colors) |
| Video Capture | VGA resolution, 30 fps | Yes |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | A-GPS supports LBS (navigation) |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 4 hours max. (240 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Technology: XT9 |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 336 hours max. (14 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | English only |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: Exchange Direct Push, POP3, IMAP supports attachments (Office, PDF) |
| Wi-Fi support | Version(s): 802.11 b/g | Yes |
| Wireless Carrier | AT&T, Verizon, Sprint | Sprint Verizon Wireless |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | volume on left, power on top, mute on back |
| BREW | No | No |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Full-duplex dedicated mute button / dual speakers / noise cancellation |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 3+ megapixel auto-focus / business card reader |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 3.6" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | Primary input method: Finger and stylus |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | CDMA 850 / CDMA 1900 GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 2100 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 480 x 800 pixels |
| FM Radio | No | No |
| Voice recorder | Yes | can set as ringers |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.57" x 2.33" x 0.68" (116 x 59 x 17.3 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Protocol: 3GP, MPEG-4, SDP, RTSP, YouTube |
| Digital TTY/TDD | Yes | Yes |
| Supports enlarging text | Yes | yes |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 528 MHz MSM7600 |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 183 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. HTC Touch Pro2 (CDMA) or review and improve the comparison table above.