Related Comparisons
| | Apple iPhone 3G S | HTC Touch Pro2 (GSM) |
|---|---|---|
| Weight | 4.76 oz (135 g) | 6.61 oz (187 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MP3, WMA, WAV, M4A |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP 1.1, HFP 1.5, DUN, OPP, FTP, PBA, A2DP, AVRC, BIP, BPP 1.2, HID, PAN version 2.1+EDR / supports FTP-client |
| Operating System | (proprietary) iPhone OS | Windows Mobile Professional (Pocket PC) version 6.1 (upgradeable to 6.5) |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | No |
| Memory card slot | No | microSD (TransFlash) |
| Java support | No | Some versions. |
| Physical design | Bar Internal Antenna | Bar with slide-out, tilting keyboard Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Internet Explorer Mobile, Opera Mobile |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 65,536 (16-bit) |
| Video Capture | VGA resolution, 30 fps | Max. Length: available memory |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | A-GPS |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 6.5 hours max. (390 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | No |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 750 hours max. (31.3 days) WCDMA mode |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Some versions. English only on T-Mobile USA variant |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: IMAP, POP, SMTP, Exchange |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b,g |
| Wireless Carrier | AT&T, Verizon, Sprint | T-Mobile |
| Polyphonic Ringtones | No | No |
| Side buttons | volume keys, ringer switch on left / sleep key on top | Yes |
| BREW | No | No |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Full-duplex with noise cancellation |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 3+ megapixel auto-focus |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 3.6" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | Primary input method: Finger plus stylus |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 1700 / WCDMA 2100 |
| To-Do List | No (free apps are available, however) | No |
| Screen Resolution | 320 x 480 pixels | 480 x 800 pixels |
| FM Radio | No | No |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.59" x 2.36" x 0.68" (117 x 60 x 17.3 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Protocol: WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 528 MHz Qualcomm MSM7200A |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 288 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. HTC Touch Pro2 (GSM) or review and improve the comparison table above.