Related Comparisons
| | Apple iPhone 3G S | Motorola Barrage V860 |
|---|---|---|
| Weight | 4.76 oz (135 g) | 4.2 oz (119 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, AAC, eAAC+, AAC+, WAV, WMA dedicated touch keys on front |
| Calculator | Yes | plus tip calculator |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP 1.1, HFP 1.5, OPP, FTP, PBA, DUN, A2DP, AVRC, BPP, BIP version 2.1+EDR |
| Operating System | (proprietary) iPhone OS | Proprietary |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | No |
| Memory card slot | No | microSD (TransFlash) up to at least 16 GB |
| Java support | No | No |
| Physical design | Bar Internal Antenna | Clamshell Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Yes |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 262,144 (18-bit) |
| Video Capture | VGA resolution, 30 fps | QVGA resolution (320x240), 15 fps |
| Push-To-Talk | No | Type: Winphoria |
| GPS | A-GPS; photo, video geo-tagging | A-GPS supports LBS (navigation) |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 6.4 hours max. (383 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | Mil-Spec certified for blowing rain, humidity, solar radiation, high and low temperatures, blowing dust, salt fog, altitude, shock, vibration, transit drop / Waterproof when submerged in up to one meter of water for up to 30 sec. |
| Auto-complete suggestions for text | Yes | Technology: iTAP |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 534 hours max. (22.3 days) |
| Headset Jack (2.5 mm) | No | Yes |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | English, Spanish |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Yes |
| Wi-Fi support | Version(s): 802.11 b/g | No |
| Wireless Carrier | AT&T, Verizon, Sprint | Verizon Wireless |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | volume, PTT keys on left / voice, shortcut keys on right |
| BREW | No | Yes |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 2+ megapixel self-timer, brightness, white balance functions |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | Yes |
| Screen size | 3.5" diagonal | 2.2" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | CDMA 850 / CDMA 1900 |
| To-Do List | No (free apps are available, however) | No |
| Screen Resolution | 320 x 480 pixels | 176 x 220 pixels |
| FM Radio | No | No |
| Voice recorder | Yes | can record calls |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 3.78" x 2.09" x 0.96" (96 x 53 x 24.4 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Yes |
| Digital TTY/TDD | Yes | Yes |
| Supports enlarging text | Yes | for menus, dialing |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 125 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Motorola Barrage V860 or review and improve the comparison table above.