Related Comparisons
| | Apple iPhone 3G S | Nokia 2320 classic |
|---|---|---|
| Weight | 4.76 oz (135 g) | 2.81 oz (80 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | No |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | No |
| Operating System | (proprietary) iPhone OS | Proprietary |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | No |
| Memory card slot | No | No |
| Java support | No | Version: MIDP 2.1, CLDC 1.1 supported JSRs: 75, 118, 135, 139, 177, 185, 205 |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Opera Mini WAP 2.0, XHTML |
| Picture messaging | Yes | Yes |
| Screen Colors | 16.7 million (24-bit) | 65,536 (16-bit) |
| Video Capture | VGA resolution, 30 fps | No |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | No |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 3.5 hours max. (210 minutes) |
| Picture ID | Yes | No |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Technology: T9 |
| SyncML | No | Yes |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 360 hours max. (15 days) |
| Headset Jack (2.5 mm) | No | Yes |
| Ringer ID | Yes | No |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | English, Spanish, French, Portuguese |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: IMAP4, POP3, SMTP |
| Wi-Fi support | Version(s): 802.11 b/g | No |
| Wireless Carrier | AT&T, Verizon, Sprint | AT&T |
| Polyphonic Ringtones | No | Chords: 24 |
| Side buttons | volume keys, ringer switch on left / sleep key on top | No |
| BREW | No | No |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | No |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | No |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 1900 |
| To-Do List | No (free apps are available, however) | No |
| Screen Resolution | 320 x 480 pixels | 128 x 160 pixels |
| FM Radio | No | No |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.21" x 1.81" x 0.54" (107 x 46 x 13.7 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | No |
| Digital TTY/TDD | Yes | Yes |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 32 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Nokia 2320 classic or review and improve the comparison table above.