Related Comparisons
| | Apple iPhone 3G S | Nokia 5800 XpressMusic |
|---|---|---|
| Weight | 4.76 oz (135 g) | 3.84 oz (109 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: AAC, AAC+, AMR-NB, AMR-WB, eAAC+, M4A, MP3, MP4, RealAudio, WAV, WMA with equalizer / supports OMA DRM 1-2, Windows Media DRM 10 |
| Calculator | Yes | plus converter |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP, HFP, DUN, OPP, FTP, PBA, SAP, A2DP, AVRC, HID, BIP version 2.0+EDR |
| Operating System | (proprietary) iPhone OS | S60 (Symbian) 5th Edition (Symbian 9.4) |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | Nokia AV connector |
| Memory card slot | No | microSD (TransFlash) up to at least 16 GB / hot swappable |
| Java support | No | Version: MIDP 2.1, CLDC 1.1 supported JSRs: 75, 82, 118, 135, 139, 172, 177, 179, 184, 205, 226, 234, 248 |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | OSS browser HTML, XHTML, WAP 2.0 / plus Flash Lite 3.0 |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Video Capture | VGA resolution, 30 fps | Max. Length: 3.6 hours 640 x 360 resolution, 30 fps / with stabilization |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | A-GPS supports LBS |
| MMS | requires network support | Yes |
| Stereo Speakers | No | Yes |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 5 hours max. (300 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Yes |
| SyncML | No | Yes |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 408 hours max. (17 days) WCDMA mode |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: IMAP4, POP3, SMTP, Exchange supports attachments (Excel, Word, Powerpoint, PDF, ZIP) |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b,g supports WEP, WPA, WPA2 |
| Wireless Carrier | AT&T, Verizon, Sprint | T-Mobile |
| Polyphonic Ringtones | No | Chords: 64 |
| Side buttons | volume keys, ringer switch on left / sleep key on top | volume, lock, camera on right / power on top |
| BREW | No | No |
| Ringer Profiles | No | Yes |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 3+ megapixel auto-focus / LED flash / Carl Zeiss lens |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 3.2" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | Primary input method: Finger plus stylus / haptic feedback |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Yes |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 North American version |
| To-Do List | No (free apps are available, however) | No |
| Screen Resolution | 320 x 480 pixels | 360 x 640 pixels |
| FM Radio | No | Stereo: Yes with RDS |
| Voice recorder | Yes | can record calls |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.37" x 2.04" x 0.61" (111 x 52 x 15.5 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Yes |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 369 MHz ARM 11 |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 81 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Nokia 5800 XpressMusic or review and improve the comparison table above.