Related Comparisons
| | Apple iPhone 3G S | Nokia 6220 Classic |
|---|---|---|
| Weight | 4.76 oz (135 g) | 3.17 oz (90 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, AAC, ACC+, eAAC+, WMA |
| Calculator | Yes | plus converter |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP, HFP, DUN, OPP, FTP, SAP, A2DP, AVRC version 2.0 + EDR |
| Operating System | (proprietary) iPhone OS | S60 (Symbian) 3rd Edition, Feature Pack 2 (Symbian 9.3) |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | No |
| Memory card slot | No | microSD (TransFlash) supports up to 8 GB / hot-swappable |
| Java support | No | Version: MIDP 2.1, CLDC 1.1 supported JSRs: 75, 82, 135, 172, 177, 179, 180, 184, 185, 205, 226, 234, 248 |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | supports HTML, XHTML, TCP/IP, WAP 2.0 / OMA DRM 2.0 |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Video Capture | VGA resolution, 30 fps | up to VGA resolution / 30 fps / video stabilization / video editor |
| Push-To-Talk | No | Some versions. Type: PoC |
| GPS | A-GPS; photo, video geo-tagging | Standalone GPS also A-GPS / supports LBS |
| MMS | requires network support | SMIL |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 3.5 hours max. (210 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Technology: T9 |
| SyncML | No | Yes |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 250 hours max. (10.4 days) GSM mode |
| Headset Jack (2.5 mm) | No | Nokia AV connector |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: IMAP4, POP3, SMTP supports attachments (PDF, Word, Excel, PowerPoint, ZIP) |
| Wi-Fi support | Version(s): 802.11 b/g | No |
| Wireless Carrier | AT&T, Verizon, Sprint | T-Mobile |
| Polyphonic Ringtones | No | Chords: 64 |
| Side buttons | volume keys, ringer switch on left / sleep key on top | volume, camera, media keys |
| BREW | No | No |
| Ringer Profiles | No | Yes |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 5+ megapixel Carl Zeiss auto-focus lens / xenon flash / self-timer, red eye functions / photo editor |
| PictBridge | No | Yes |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 2.2" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 900 / WCDMA 2100 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 240 x 320 pixels (QVGA) |
| FM Radio | No | Stereo: Yes supports RDS |
| Voice recorder | Yes | can record calls |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.25" x 1.83" x 0.6" (108 x 47 x 15.2 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Yes |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 369 MHz ARM 11 |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 120 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Nokia 6220 Classic or review and improve the comparison table above.