Related Comparisons
| | Apple iPhone 3G S | Nokia 6600 Fold |
|---|---|---|
| Weight | 4.76 oz (135 g) | 3.88 oz (110 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, AAC, AAC+, eAAC+, WMA supports Windows Media DRM 10 / equalizer |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP, HFP, DUN, OPP, FTP, SAP, PBA, A2DP, AVRC version 2.0 + EDR |
| Operating System | (proprietary) iPhone OS | Proprietary |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | No |
| Memory card slot | No | microSD (TransFlash) 512 MB card included (carrier-dependent) / supports up to 4 GB |
| Java support | No | Version: CLDC 1.1, MIDP 2.1 supports SDRs: 75, 82, 120, 135, 172, 177, 184, 185, 205, 211, 226, 234, 248 |
| Physical design | Bar Internal Antenna | Clamshell Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | OLED (Full-Color) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Nokia / Opera supports HTML, xHTML, WAP 2.0 |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Video Capture | VGA resolution, 30 fps | Max. Length: available memory VGA resolution at 15fps / QVGA at 30 fps |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | No |
| MMS | requires network support | SMIL |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 4 hours max. (240 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Technology: T9 |
| SyncML | No | version 1.1.2 |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 300 hours max. (12.5 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: POP3, IMAP4, SMTP |
| Wi-Fi support | Version(s): 802.11 b/g | No |
| Wireless Carrier | AT&T, Verizon, Sprint | Cricket MetroPCS |
| Polyphonic Ringtones | No | Chords: 64 |
| Side buttons | volume keys, ringer switch on left / sleep key on top | assisted open key on right |
| BREW | No | No |
| Ringer Profiles | No | supports timed profiles |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 2+ megapixel twin LED flash, self-timer |
| PictBridge | No | Yes |
| Vibrate mode | Yes | Yes |
| External Display | No | monochrome OLED / 128 x 160 pixels, 1.36-inch |
| Screen size | 3.5" diagonal | 2.1" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Yes |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 2100 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 240 x 320 pixels (QVGA) |
| FM Radio | No | Stereo: Yes |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 3.45" x 1.73" x 0.63" (88 x 44 x 15.9 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Protocol: 3GPP |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 18 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Nokia 6600 Fold or review and improve the comparison table above.