Related Comparisons
| | Apple iPhone 3G S | Nokia E63 |
|---|---|---|
| Weight | 4.76 oz (135 g) | 4.44 oz (126 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, WMA, AAC, AAC+, eAAC+ |
| Calculator | Yes | plus converter |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP, HFP, DUN, OPP, FTP, SAP, A2DO, AVRC, BIP, MTP version 2.0+EDR |
| Operating System | (proprietary) iPhone OS | S60 (Symbian) version 3.1 (3rd Edition, Feature Pack 1) / Symbian 9.2 |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | Yes |
| Memory card slot | No | microSD (TransFlash) up to at least 8 GB / hot-swappable |
| Java support | No | Version: MIDP 2.0 / CLDC 1.1 supported JSRs: 75, 82, 118, 135, 139, 172, 177, 179, 180, 184, 185, 205, 226, 234 |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | WebKit-based, with mini-map supports HTML, XHTML, WML, CSS, WAP 2.0, JavaScript 1.3-1.5 |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Video Capture | VGA resolution, 30 fps | Max. Length: 1 hour up to QVGA resolution at 15 fps |
| Push-To-Talk | No | Some versions. Type: PoC |
| GPS | A-GPS; photo, video geo-tagging | No |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 4.7 hours max. (280 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | No |
| SyncML | No | Yes |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 480 hours max. (20 days) WCDMA mode |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: IMAP4, POP3, SMTP, Exchange, IMAP IDLE supports attachments (Word, Excel, PowerPoint, PDF, ZIP) |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b,g supports WEP, WPA, WPA2, 802.1X |
| Wireless Carrier | AT&T, Verizon, Sprint | AT&T |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | No |
| BREW | No | No |
| Ringer Profiles | No | Yes |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 2+ megapixel auto-focus / LED flash, white balance, multi-shot, self-timer functions |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 2.4" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 North American version |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 320 x 240 pixels (QVGA) |
| FM Radio | No | requires headset |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.45" x 2.23" x 0.51" (113 x 57 x 13 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Yes |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | Yes |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 369 MHz ARM 11 |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 110 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Nokia E63 or review and improve the comparison table above.