Related Comparisons
| | Apple iPhone 3G S | Nokia N85 |
|---|---|---|
| Weight | 4.76 oz (135 g) | 4.52 oz (128 g) |
| Games | Yes | supports N-Gage platform |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, AAC, eAAC, eAAC+, WMA supports OMA DRM 1.0, 2.0, Windows Media 10 DRM / equalizer |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP, HFP, DUN, OPP, FTP, PBA, SAP, A2DP, AVRC, BIP, HID version 2.0+EDR |
| Operating System | (proprietary) iPhone OS | S60 (Symbian) 3rd Edition, Feature Pack 2 |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | Nokia AV connector |
| Memory card slot | No | microSD (TransFlash) includes 8 GB card (max. supported) / hot-swappable |
| Java support | No | Version: CLDC 1.1, MIDP 2.1 supported JSRs: 75, 82, 1335, 172, 177, 179, 180, 184, 185, 205, 226, 234, 248 |
| Physical design | Bar Internal Antenna | Slide dual-slide with media & gaming keys Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | OLED (Full-Color) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Nokia S60 browser supports full HTML sites |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Video Capture | VGA resolution, 30 fps | VGA resolution at 30 fps / stabilization / video editor |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | Standalone GPS plus A-GPS / supports LBS / photo geo-tagging |
| MMS | requires network support | SMIL |
| Stereo Speakers | No | Yes |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 4.5 hours max. (270 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | Technology: T9 |
| SyncML | No | Yes |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 360 hours max. (15 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: POP3, IMAP4, SMTP supports attachments: Excel, PDF, Powerpoint, Word, Zip |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b/g supports UPnP, WPA, WPA2 |
| Wireless Carrier | AT&T, Verizon, Sprint | Cricket MetroPCS |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | Yes |
| BREW | No | No |
| Ringer Profiles | No | Yes |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 5+ megapixel auto-focus / Carl Zeiss Tessar lens / dual LED flash / red-eye reduction, self-timer |
| PictBridge | No | Yes |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 2.6" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Yes |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 not all versions support WCDMA 850 |
| To-Do List | No (free apps are available, however) | No |
| Screen Resolution | 320 x 480 pixels | 240 x 320 pixels (QVGA) |
| FM Radio | No | Stereo: Yes supports RDS |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.06" x 1.97" x 0.63" (103 x 50 x 16 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Protocol: 3GPP, Flash, H.264, RealVideo |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 369 MHz ARM 11 |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 78 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Nokia N85 or review and improve the comparison table above.