Related Comparisons
| | Apple iPhone 3G S | Research In Motion BlackBerry Curve 8520 |
|---|---|---|
| Weight | 4.76 oz (135 g) | 3.73 oz (106 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | supports playlists |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP 1.1, HFP 1.5, OPP, DUN, PBA, A2DP, AVRC, SAP 2.0+EDR |
| Operating System | (proprietary) iPhone OS | Proprietary |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | Yes |
| Memory card slot | No | microSD (TransFlash) up to 32 GB |
| Java support | No | Yes |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | supports RSS |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 65,536 (16-bit) |
| Video Capture | VGA resolution, 30 fps | QVGA resolution |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | No |
| MMS | requires network support | Yes |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 4.5 hours max. (270 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | No |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 408 hours max. (17 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | Multiple |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | supports push, attachments |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b/g supports WPA/WPA2 Personal and Enterprise, WMM |
| Wireless Carrier | AT&T, Verizon, Sprint | T-Mobile |
| Polyphonic Ringtones | No | Chords: 32 |
| Side buttons | volume keys, ringer switch on left / sleep key on top | Yes |
| BREW | No | No |
| Ringer Profiles | No | Yes |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 2+ megapixel |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 2.6" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 320 x 240 pixels (QVGA) |
| FM Radio | No | No |
| Voice recorder | Yes | Yes |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.29" x 2.36" x 0.54" (109 x 60 x 13.7 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | No |
| Digital TTY/TDD | Yes | Yes |
| Supports enlarging text | Yes | yes |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| CPU | 600 MHz | 512 MHz |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 133 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Research In Motion BlackBerry Curve 8520 or review and improve the comparison table above.