Related Comparisons
| | Apple iPhone 3G S | Samsung Instinct HD |
|---|---|---|
| Weight | 4.76 oz (135 g) | 4.01 oz (114 g) |
| Games | Yes | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | Supported Formats: MP3, AAC |
| Calculator | Yes | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP 1.1, HFP 1.5, DUN, OPP, FTP, PBA, A2DP, AVRC version 2.1+EDR |
| Operating System | (proprietary) iPhone OS | Proprietary |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | Yes |
| Memory card slot | No | microSD (TransFlash) up to at least 16 GB |
| Java support | No | Yes |
| Physical design | Bar Internal Antenna | Bar Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | Opera Mobile 9.7 |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Video Capture | VGA resolution, 30 fps | Max. Length: available memory 720p HD (1280 x 720 at 30fps) or high-speed 480p (720 x 480 at 80fps) |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | A-GPS supports LBS (navigation) |
| MMS | requires network support | No |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 5.8 hours max. (348 minutes) |
| Picture ID | Yes | Yes |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | No |
| SyncML | No | No |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | Yes |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | English, Spanish |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | Protocols Supported: Exchange, POP3, IMAP4 |
| Wi-Fi support | Version(s): 802.11 b/g | Version(s): 802.11 b,g |
| Wireless Carrier | AT&T, Verizon, Sprint | Sprint Tentative |
| Polyphonic Ringtones | No | Chords: 128 |
| Side buttons | volume keys, ringer switch on left / sleep key on top | Yes |
| BREW | No | No |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Half-duplex |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | Resolution: 5+ megapixel auto-focus / LED flash |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | No |
| Screen size | 3.5" diagonal | 3.2" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | Primary input method: Finger |
| Alarm | Yes | Yes |
| Voice dialing | Speaker-independent (automatic) | Speaker-independent (automatic) |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | CDMA 850 / CDMA 1900 |
| To-Do List | No (free apps are available, however) | Yes |
| Screen Resolution | 320 x 480 pixels | 320 x 480 pixels |
| FM Radio | No | No |
| Voice recorder | Yes | No |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 4.63" x 2.28" x 0.5" (118 x 58 x 12.7 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | Yes |
| Digital TTY/TDD | Yes | Yes |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | Yes |
| Built-in memory | 32 GB (internal memory available to user for storage) or 16 GB | 84 MB (internal memory available to user for storage) |
Add content for Apple iPhone 3G S vs. Samsung Instinct HD or review and improve the comparison table above.